Massey Ferguson 3660F: all source data
All 75 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson |
|---|
| (no label) | Utility tractor |
|---|
Engine| (no label) | AGCO Power 3.3L 3-cyl diesel |
|---|
| Fuel tank | 18 gal | 68.1 L |
|---|
Transmission| (no label) | 12-speed mechanical shuttle |
|---|
| (no label) | 24-speed mechanical shuttle |
|---|
| (no label) | 24-speed power shuttle |
|---|
Power| Engine (gross) | 102 hp | 76.1 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| Differential lock | electro-hydraulic rear |
|---|
| Steering | hydrostatic power |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| Trailer brakes | hydraulic |
|---|
| (no label) | Two-post ROPS. Cab available with air-condtioning. |
|---|
Hydraulics| Pressure | 2756 psi | 190.0 bar |
|---|
| Rear valves | 2 or 3 |
|---|
| Mid valves | 2 |
|---|
| Pump flow | 16.4 gpm | 62.1 lpm |
|---|
Hitch| Rear Type | II/I |
|---|
| Control | position and top-link draft control |
|---|
| Rear lift (at ends) | 5512 lbs | 2500 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Clutch | electro-hydraulic |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Rear PTO Type | 540/1000 (1.375) |
|---|
| Engine RPM | 540@1938 |
|---|
| Engine RPM | 1000@1962 |
|---|
Dimensions| Wheelbase | 84.6 inches | 214 cm |
|---|
| Weight | 6085 to 6559 pounds |
|---|
| Front tire | 6.50R16 |
|---|
| 2WD Rear tire (2WD) | 320/85R28 |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | AGCO Power 33CTA |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 201 ci | 3.3 L |
|---|
| Bore/Stroke | 4.252x4.724 inches | 108 x 120 mm |
|---|
| Power (gross) | 102 hp | 76.1 kW |
|---|
| Fuel system | common rail direct injection |
|---|
| Air cleaner | dual dry element |
|---|
| Rated RPM | 2200 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 12-speed mechanical shuttle |
|---|
| (no label) | 24-speed mechanical shuttle |
|---|
| (no label) | 24-speed power shuttle |
|---|
Transmission| Type | mechanical shuttle |
|---|
| Gears | 12 forward and reverse |
|---|
| (no label) | Four synchronized gears in three ranges with mechanical shuttle. Also available as a 24-speed with mechanical high-low range. |
|---|
| Transmission | SpeedShift |
|---|
| Type | mechanical shuttle |
|---|
| Gears | 24 forward and reverse |
|---|
| (no label) | Four gears in three ranges with two-speed power shift and mechanical shuttle. |
|---|
| Transmission | SpeedShift |
|---|
| Type | power shuttle |
|---|
| Gears | 24 forward and 12 reverse |
|---|
| Clutch | electro-hydraulic wet discs |
|---|
| (no label) | Four gears in three ranges with two-speed power shift and power shuttle. |
|---|
Dimensions
Tires| 2WD Standard tires (ag) (2WD) | Front: 6.50R16. Rear: 320/85R28 |
|---|
| 4WD Standard tires (ag) (4WD) | Front: 7.50R20. Rear: 13.6R28 |
|---|
Dimensions| Wheelbase | 84.6 inches | 214 cm |
|---|
| Length | 156.9 inches | 398 cm |
|---|
| Width | 57.1 inches (3660F) | 145 cm |
|---|
| Width | 51.2 inches (3660S) | 130 cm |
|---|
| Width | 45.3 inches (3660GE) | 115 cm |
|---|
| Height (cab) | 90.6 inches | 230 cm |
|---|
| Height (cab) | 88.6 inches (GE) | 225 cm |
|---|
| 4WD ROPS Weight (4WD ROPS) | 6085 lbs | 2760 kg |
|---|
| 4WD Cab Weight (4WD Cab) | 6559 lbs | 2975 kg |
|---|
| 2WD Front tread | 47 to 53.7 inches | 119 to 136 cm |
|---|
| 4WD Front tread | 47.2 to 56.2 inches | 119 to 142 cm |
|---|
| 2WD Rear tread | 45 to 64.8 inches | 114 to 164 cm |
|---|
| 4WD Rear tread | 48.2 to 63.9 inches | 122 to 162 cm |
|---|