Power
Power specifications| Engine | no record |
|---|
| PTO | 80 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 88 hp PTO basis |
|---|
Engines
Engines fitted to the Massey Ferguson 3070| Perkins 3.9L 4-cyl dieselDiesel · 4 cyl | 236 ci |
|---|
Engine details
- Perkins 3.9L 4-cyl diesel
- Rated speed
- 2,200 rpm
- Torque
- 253 lb·ft at 1,400 rpm
- Aspiration
- turbocharged diesel
- Cooling
- liquid-cooled
Transmissions
Transmissions for the Massey Ferguson 3070| 16-speed fully synchronizedfully synchronized | 16F / 16R |
|---|
| SpeedShifttwo-speed power shift | 32F / 32R |
|---|
Weight
Weight specifications| Weight | 9,652 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 96.9 in |
|---|
| Length | 160.8 in |
|---|
| Width | 78.2 in |
|---|
| Height | 108.3 in unspecified |
|---|
| Front axle clearance | 24.3 in |
|---|
| Rear tread, narrowest | 60.6 in |
|---|
| Rear tread, widest | 84.5 in |
|---|
Capacities
Capacities specifications| Fuel tank | 50 gal |
|---|
| Hydraulic system | 15.9 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 13.2 gpm |
|---|
| Pressure | 2,610 psi |
|---|
| Remote valves | 2 to 4 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | position control and lower-link draft sensing |
|---|
| Rear lift capacity | 10,617 lb |
|---|
| Rear lift at 24 in (610 mm) | 6,900 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Final drives | inboard planetary |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 10.00-16 |
|---|
| Rear | 18.4-34 (2WD) |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Cold cranking | 420 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 55 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $41,800 (1992) |
|---|
| Built by | Massey Ferguson |
|---|