Massey Ferguson 2M.50: all source data
All 48 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson (a part of AGCO) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Iseki 2.4L 4-cyl diesel |
|---|
| Fuel tank | 14 gal | 53.0 L |
|---|
Transmission| (no label) | 12-speed power shuttle |
|---|
| (no label) | hydrostatic |
|---|
Power| Engine | 48.8 hp | 36.4 kW |
|---|
| Gear PTO (claimed) | 38.1 hp | 28.4 kW |
|---|
| Hydro PTO (claimed) | 36.2 hp | 27.0 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post folding ROPS. Cab optional with air-conditioning. |
|---|
Hydraulics| Type | open center |
|---|
| Gear Pump flow | 12.7 gpm | 48.1 lpm |
|---|
| Hydro Pump flow | 12.6 gpm | 47.7 lpm |
|---|
| Steering flow | 7.1 gpm | 26.9 lpm |
|---|
Hitch| Rear Type | II/I |
|---|
| Rear lift (at ends) | 3483 lbs | 1579 kg |
|---|
| Rear lift (at 24"/610mm) | 3086 lbs | 1399 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
Dimensions| Weight | 4035 to 4420 pounds |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iseki |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 148.6 ci | 2.4 L |
|---|
| Bore/Stroke | 3.43x4.03 inches | 87 x 102 mm |
|---|
| Emission control | EGR, DOC and DPF |
|---|
| Power | 48.8 hp | 36.4 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 12-speed power shuttle |
|---|
| (no label) | hydrostatic |
|---|
Transmission| Type | power shuttle |
|---|
| Gears | 12 forward and reverse |
|---|
| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
Dimensions
Dimensions| Length | 132.3 inches | 336 cm |
|---|
| Width | 70.1 inches | 178 cm |
|---|
| Height (ROPS) | 102.4 inches | 260 cm |
|---|
| Height (cab) | 92.9 inches | 235 cm |
|---|
| ROPS Weight (ROPS) | 4035 lbs | 1830 kg |
|---|
| Cab Weight (Cab) | 4420 lbs | 2004 kg |
|---|
| Ground clearance | 14 inches | 35 cm |
|---|