Massey Ferguson 292: all source data
All 67 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson |
|---|
| (no label) | Row-Crop tractor |
|---|
| (no label) | Built in Canoas, Brazil |
|---|
Engine| (no label) | Perkins 4.1L 4-cyl diesel |
|---|
Transmission| (no label) | 12-speed gear |
|---|
Power| Engine | 105 hp | 78.3 kW |
|---|
| PTO (claimed) | 93.5 hp | 69.7 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| Final drives | planetary |
|---|
| Differential lock | mechanical rear |
|---|
| (no label) | Power steering |
|---|
| (no label) | Mechanical wet disc brakes |
|---|
| (no label) | Two-post fixed ROPS. |
|---|
Hydraulics| Pump flow | 11.1 gpm | 42.0 lpm |
|---|
Hitch| Rear lift | 7055 lbs | 3200 kg |
|---|
Pto| Rear PTO | live |
|---|
| Rear PTO | independent |
|---|
| Clutch | mechanical (live) |
|---|
| Clutch | hydraulic (independent) |
|---|
| Rear PTO Type | 540/1000 (1.375) |
|---|
| Engine RPM | 540@1683 |
|---|
| Engine RPM | 1000@1683 |
|---|
Dimensions| 2WD Wheelbase (2WD) | 90 inches | 228 cm |
|---|
| 4WD Wheelbase (4WD) | 93.3 inches | 236 cm |
|---|
| Weight | 6819 to 7180 pounds |
|---|
| Front tire | 9.00-16 |
|---|
| 2WD Rear tire (2WD) | 18.4-34 |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Charging amps | 35 |
|---|
| Battery volts | 12 |
|---|
| Battery AH | 90 |
|---|
Engine
Engine detail| (no label) | Perkins 4000T |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 250 ci | 4.1 L |
|---|
| Bore/Stroke | 3.98x5.00 inches | 101 x 127 mm |
|---|
| Power | 105 hp | 78.3 kW |
|---|
| Fuel system | direct injection |
|---|
| Air cleaner | dry |
|---|
| Compression | 17.5:1 |
|---|
| Rated RPM | 2200 |
|---|
| Torque | 297 lb-ft | 402.7 Nm |
|---|
| Torque RPM | 1400 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | gear |
|---|
| Gears | 12 forward and 4 reverse |
|---|
Dimensions
Tires| 2WD Standard tires (ag) (2WD) | Front: 9.00-16. Rear: 18.4-34 |
|---|
| 4WD Standard tires (ag) (4WD) | Front: 14.9-24. Rear: 18.4-34 |
|---|
| 2WD Optional tires (ag) (2WD) | Front: 9.00-16. Rear: 23.1-26 |
|---|
| 2WD Optional tires (ag) (2WD) | Front: 10.00-16. Rear: 23.1-30 |
|---|
| 4WD Optional tires (ag) (4WD) | Front: 14.9-24. Rear: 23.1-26 |
|---|
| 4WD Optional tires (ag) (4WD) | Front: 14.9-26. Rear: 23.1-30 |
|---|
| 4WD Optional tires (ag) (4WD) | Front: 14.9-28. Rear: 23.1-30 |
|---|
Dimensions| 2WD Wheelbase (2WD) | 90 inches | 228 cm |
|---|
| 4WD Wheelbase (4WD) | 93.3 inches | 236 cm |
|---|
| 2WD Length (2WD) | 144.5 inches | 367 cm |
|---|
| 4WD Length (4WD) | 150.8 inches | 383 cm |
|---|
| Width | 78.4 inches | 199 cm |
|---|
| Height (ROPS) | 104.9 inches | 266 cm |
|---|
| Rear tread | 60 to 91.9 inches | 152 to 233 cm |
|---|
Weight| 2WD | 6819 lbs | 3093 kg |
|---|
| 4WD | 7180 lbs | 3256 kg |
|---|
| 2WD Ballasted (2WD) | 9524 lbs | 4320 kg |
|---|
| 4WD Ballasted (4WD) | 13228 lbs | 6000 kg |
|---|