Massey Ferguson 2850E: all source data
All 47 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson (a part of AGCO) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Iseki 2.4L 4-cyl diesel |
|---|
| Fuel tank | 14 gal | 53.0 L |
|---|
Transmission| (no label) | 8-speed mechanical shuttle |
|---|
| (no label) | hydrostatic |
|---|
Power| Engine | 48.8 hp | 36.4 kW |
|---|
| Gear PTO (claimed) | 40.7 hp | 30.3 kW |
|---|
| Hydro PTO (claimed) | 38.5 hp | 28.7 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Wet disc brakes |
|---|
| (no label) | Two-post folding ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 12.6 gpm | 47.7 lpm |
|---|
| Total flow | 19.6 gpm | 74.2 lpm |
|---|
| Steering flow | 7.0 gpm | 26.5 lpm |
|---|
Hitch| Rear Type | II/I |
|---|
| Rear lift (at ends) | 2645 lbs | 1199 kg |
|---|
| Rear lift (at 24"/610mm) | 2425 lbs | 1099 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
Dimensions| Weight | 3858 lbs | 1749 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iseki |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 148.6 ci | 2.4 L |
|---|
| Bore/Stroke | 3.43x4.03 inches | 87 x 102 mm |
|---|
| Emissions | Tier IV |
|---|
| Power | 48.8 hp | 36.4 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 8-speed mechanical shuttle |
|---|
| (no label) | hydrostatic |
|---|
Transmission| Type | mechanical shuttle |
|---|
| Gears | 8 forward and reverse |
|---|
| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
Dimensions
Dimensions| Length | 132.8 inches | 337 cm |
|---|
| Width | 70.1 inches | 178 cm |
|---|
| Height | 103.8 inches | 263 cm |
|---|
| Weight | 3858 lbs | 1749 kg |
|---|
| Ground clearance | 15 inches | 38 cm |
|---|