Massey Ferguson 2680 HD: all source data
All 92 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson (a part of AGCO) |
|---|
| (no label) | Utility tractor |
|---|
| (no label) | Built in Brazil |
|---|
| Original price | $38,288 (2012 8-speed ROPS 2WD ) |
|---|
| Original price | $43,587 (2012 8-speed ROPS 4WD ) |
|---|
| Original price | $44,810 (2012 8-speed Cab 4WD ) |
|---|
| Original price | $52,632 (2012 8-speed Cab 4WD ) |
|---|
| Original price | $37,582 (2012 12-speed ROPS 2WD ) |
|---|
| Original price | $42,917 (2012 12-speed ROPS 4WD ) |
|---|
| Original price | $47,156 (2012 12-speed Cab 2WD ) |
|---|
| Original price | $51,963 (2012 12-speed Cab 4WD ) |
|---|
Engine| (no label) | Perkins 4.4L 4-cyl diesel |
|---|
| Fuel tank | 26.5 gal | 100.3 L |
|---|
Transmission| (no label) | 8-speed synchronized shuttle |
|---|
| (no label) | 12-speed partially synchronized |
|---|
Power| Engine (gross) | 97 hp | 72.3 kW |
|---|
| PTO (claimed) | 83 hp | 61.9 kW |
|---|
| PTO (tested) | 88.15 hp | 65.7 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| Final drives | outboard planetary |
|---|
| Differential lock | mechanical rear lock standard |
|---|
| (no label) | Power steering |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| (no label) | Flat platform with two-post folding ROPS. Cab optional with air-condioning. |
|---|
Hydraulics| Type | open center |
|---|
| Valves | 1 to 3 |
|---|
| Pump flow | 7.0 gpm (3-point) | 26.5 lpm |
|---|
| Pump flow | 10 gpm (aux pump) | 37.9 lpm |
|---|
| SCV flow | 17 gpm | 64.3 lpm |
|---|
| Total flow | 25 gpm | 94.6 lpm |
|---|
| Steering flow | 8 gpm | 30.3 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift (at 24"/610mm) | 3,682 lbs | 1670 kg |
|---|
| Drawbar | swinging drawbar with hammer strap |
|---|
Pto| Rear PTO | independent |
|---|
| Clutch | wet disc |
|---|
| Rear PTO Type | 540 |
|---|
| Rear PTO Type | 540/1000 (optional) |
|---|
Dimensions| Wheelbase | 90 inches | 228 cm |
|---|
| Weight | 6812 to 8505 pounds |
|---|
| Front tire | 10.00-16 |
|---|
| Rear tire | 18.4-30 (2WD) |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| ROPS Charging amps | 55 |
|---|
| Cab Charging amps | 90 |
|---|
| Battery CCA | 750 |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Perkins 1104D-44T |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 269 ci | 4.4 L |
|---|
| Bore/Stroke | 4.134x5.00 inches | 105 x 127 mm |
|---|
| Emissions | Tier III |
|---|
| Power (gross) | 97 hp | 72.3 kW |
|---|
| Pre-heating | glow plugs |
|---|
| Rated RPM | 2200 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 8-speed synchronized shuttle |
|---|
| (no label) | 12-speed partially synchronized |
|---|
Transmission| Type | synchronized shuttle |
|---|
| Gears | 8 forward and reverse |
|---|
| Clutch | single dry disc |
|---|
| (no label) | Four gears with high and low ranges. Synchronized gears and forward/reverse. |
|---|
| Type | partially synchronized |
|---|
| Gears | 12 forward and 4 reverse |
|---|
| Clutch | single dry disc |
|---|
| (no label) | Synchronized between gears 2-3 and between slow-fast ranges. |
|---|
Dimensions
Tires| Standard tires (ag) | Front: 10.00-16. Rear: 18.4-30 (2WD) |
|---|
| Standard tires (ag) | Front: 13.6-24. Rear: 18.4-30 (4WD) |
|---|
| Standard tires (ag) | Front: 320/85R34. Rear: 320/90R50 (High-Crop) |
|---|
| Optional tires (ag) | Front: 10.00-16. Rear: 18.4-34 (2WD) |
|---|
| Optional tires (ag) | Front: 10.00-16. Rear: 13.6-38 (2WD) |
|---|
| Optional tires (ag) | Front: 10.00-16SL. Rear: 15.5-38 (2WD) |
|---|
| Optional tires (ag) | Front: 14.9-24. Rear: 18.4-34 (4WD) |
|---|
| Optional tires (ag) | Front: 13.6-24. Rear: 13.6-38 (4WD) |
|---|
| Optional tires (ag) | Front: 11.2-28. Rear: 15.5-38 (4WD) |
|---|
Dimensions| Wheelbase | 90 inches | 228 cm |
|---|
| Length | 155 inches | 393 cm |
|---|
| Width | 83.7 inches | 212 cm |
|---|
| Ground clearance | 21.9 inches (High-Crop) | 55 cm |
|---|
| Clearance (drawbar) | 16.3 inches | 41 cm |
|---|
Weight| Shipping | 6,812 lbs (2WD ROPS) | 3089 kg |
|---|
| Shipping | 7,275 lbs (4WD ROPS) | 3299 kg |
|---|
| Shipping | 7,562 lbs (2WD cab) | 3430 kg |
|---|
| Shipping | 8,025 lbs (4WD cab) | 3640 kg |
|---|
| 4WD Cab Operating (4WD Cab) | 8,505 lbs | 3857 kg |
|---|
Height| (no label) | 112.1 inches (High-Crop) | 284 cm |
|---|
| ROPS | 103.1 inches | 261 cm |
|---|
| Cab | 106.5 inches | 270 cm |
|---|