Massey Ferguson 1M.35: all source data
All 47 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson (a part of AGCO) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Iseki 1.8L 3-cyl diesel |
|---|
| Fuel tank | 10.6 gal | 40.1 L |
|---|
Transmission| (no label) | 12-speed power shuttle |
|---|
| (no label) | hydrostatic |
|---|
Power| Engine | 36.2 hp | 27.0 kW |
|---|
| Gear PTO (claimed) | 27.5 hp | 20.5 kW |
|---|
| Hydro PTO (claimed) | 25.7 hp | 19.2 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post folding ROPS. Cab optional with air-conditioning. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 12.6 gpm | 47.7 lpm |
|---|
| Steering flow | 7 gpm | 26.5 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at ends) | 2800 lbs | 1270 kg |
|---|
| Rear lift (at 24"/610mm) | 2535 lbs | 1149 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
Dimensions| Weight | 3472 to 3858 pounds |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iseki |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 111.4 ci | 1.8 L |
|---|
| Bore/Stroke | 3.43x4.03 inches | 87 x 102 mm |
|---|
| Emission control | EGR, DOC and DPF |
|---|
| Power | 36.2 hp | 27.0 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 12-speed power shuttle |
|---|
| (no label) | hydrostatic |
|---|
Transmission| Type | power shuttle |
|---|
| Gears | 12 forward and reverse |
|---|
| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
Dimensions
Dimensions| Length | 122 inches | 309 cm |
|---|
| Width | 67.5 inches | 171 cm |
|---|
| Height (ROPS) | 99.2 inches | 251 cm |
|---|
| Height (cab) | 91.3 inches | 231 cm |
|---|
| ROPS Weight (ROPS) | 3472 lbs | 1574 kg |
|---|
| Cab Weight (Cab) | 3858 lbs | 1749 kg |
|---|
| Ground clearance | 14.4 inches | 36 cm |
|---|