Massey Ferguson 1GC.25: all source data
All 37 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson (a part of AGCO) |
|---|
| (no label) | Sub-Compact Utility tractor |
|---|
Engine| (no label) | Iseki 1.1L 3-cyl diesel |
|---|
| Fuel tank | 6.6 gal | 25.0 L |
|---|
Transmission| (no label) | hydrostatic |
|---|
Power| Engine | 24.5 hp | 18.3 kW |
|---|
| PTO (claimed) | 18.5 hp | 13.8 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Two-post fixed ROPS. Folding ROPS on 1GC23.B model. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 6.9 gpm | 26.1 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at ends) | 1191 lbs | 540 kg |
|---|
| Rear lift (at 24"/610mm) | 661 lbs | 299 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO Type | 2000 (1.0) |
|---|
Dimensions| Front tire | 18x8.50-10 |
|---|
| Rear tire | 26x12.00-12 |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iseki |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 68.5 ci | 1.1 L |
|---|
| Bore/Stroke | 3.08x3.07 inches | 78 x 78 mm |
|---|
| Power | 24.5 hp | 18.3 kW |
|---|
| Rated RPM | 3000 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (2-range) |
|---|
Dimensions
Tires| Standard tires (ag) | Front: 18x8.50-10. Rear: 26x12.00-12 |
|---|
Dimensions| Height (ROPS) | 72.8 inches (fixed) | 184 cm |
|---|
| Height (ROPS) | 85.8 inches (folding) | 217 cm |
|---|