Massey Ferguson 1E.40: all source data
All 47 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson (a part of AGCO) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Iseki 1.8L 3-cyl diesel |
|---|
| Fuel tank | 10 gal | 37.9 L |
|---|
Transmission| (no label) | 8-speed mechanical shuttle |
|---|
| (no label) | hydrostatic |
|---|
Power| Engine | 39.4 hp | 29.4 kW |
|---|
| Gear PTO (claimed) | 33.5 hp | 25.0 kW |
|---|
| Hydro PTO (claimed) | 31.5 hp | 23.5 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post folding ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 7.6 gpm | 28.8 lpm |
|---|
| Steering flow | 3.8 gpm | 14.4 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at ends) | 2205 lbs | 1000 kg |
|---|
| Rear lift (at 24"/610mm) | 1598 lbs | 724 kg |
|---|
Pto| Gear Rear PTO | transmission |
|---|
| Hydro Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
Dimensions| Weight | 2888 to 2943 pounds |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iseki |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 111.4 ci | 1.8 L |
|---|
| Bore/Stroke | 3.43x4.03 inches | 87 x 102 mm |
|---|
| Emission control | EGR, DOC and DPF |
|---|
| Power | 39.4 hp | 29.4 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 8-speed mechanical shuttle |
|---|
| (no label) | hydrostatic |
|---|
Transmission| Type | mechanical shuttle |
|---|
| Gears | 8 forward and reverse |
|---|
| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
Dimensions
Dimensions| Length | 116.5 inches | 295 cm |
|---|
| Width | 52.4 inches | 133 cm |
|---|
| Height (ROPS) | 97.6 inches | 247 cm |
|---|
| Gear Weight (Gear) | 2888 lbs | 1309 kg |
|---|
| Hydro Weight (Hydro) | 2943 lbs | 1334 kg |
|---|
| Ground clearance | 11 inches | 27 cm |
|---|