Massey Ferguson 1E.25: all source data
All 45 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson (a part of AGCO) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Iseki 1.5L 3-cyl diesel |
|---|
| Fuel tank | 10 gal | 37.9 L |
|---|
Transmission| (no label) | 8-speed mechanical shuttle |
|---|
| (no label) | hydrostatic |
|---|
Power| Engine | 24 hp | 17.9 kW |
|---|
| Gear PTO (claimed) | 20.4 hp | 15.2 kW |
|---|
| Hydro PTO (claimed) | 19.2 hp | 14.3 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post folding ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 7.3 gpm | 27.6 lpm |
|---|
| Steering flow | 3.6 gpm | 13.6 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at ends) | 2205 lbs | 1000 kg |
|---|
| Rear lift (at 24"/610mm) | 1598 lbs | 724 kg |
|---|
Pto| Gear Rear PTO | transmission |
|---|
| Hydro Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
Dimensions| Weight | 2668 lbs | 1210 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iseki |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 91.4 ci | 1.5 L |
|---|
| Bore/Stroke | 3.43x3.31 inches | 87 x 84 mm |
|---|
| Power | 24 hp | 17.9 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 8-speed mechanical shuttle |
|---|
| (no label) | hydrostatic |
|---|
Transmission| Type | mechanical shuttle |
|---|
| Gears | 8 forward and reverse |
|---|
| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
Dimensions
Dimensions| Length | 116.5 inches | 295 cm |
|---|
| Width | 52.4 inches | 133 cm |
|---|
| Height (ROPS) | 97.6 inches | 247 cm |
|---|
| Weight | 2668 lbs | 1210 kg |
|---|
| Ground clearance | 11 inches | 27 cm |
|---|