Massey Ferguson 1840E: all source data
All 48 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson (a part of AGCO) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Iseki 1.8L 3-cyl diesel |
|---|
| Fuel tank | 10 gal | 37.9 L |
|---|
Transmission| (no label) | 8-speed mechanical shuttle |
|---|
| (no label) | hydrostatic |
|---|
Power| Engine | 39.4 hp | 29.4 kW |
|---|
| Gear PTO (claimed) | 33.5 hp | 25.0 kW |
|---|
| Hydro PTO (claimed) | 31.5 hp | 23.5 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Differential lock | mechanical rear |
|---|
| (no label) | Power steering |
|---|
| (no label) | Wet disc brakes |
|---|
| (no label) | Two-post folding ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 7.6 gpm | 28.8 lpm |
|---|
| Total flow | 11.4 gpm | 43.1 lpm |
|---|
| Steering flow | 3.8 gpm | 14.4 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at ends) | 2205 lbs | 1000 kg |
|---|
| Rear lift (at 24"/610mm) | 1598 lbs | 724 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
Dimensions| Weight | 2877 lbs | 1305 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iseki |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 111.4 ci | 1.8 L |
|---|
| Bore/Stroke | 3.43x4.03 inches | 87 x 102 mm |
|---|
| Emissions | Tier IV |
|---|
| Power | 39.4 hp | 29.4 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 8-speed mechanical shuttle |
|---|
| (no label) | hydrostatic |
|---|
Transmission| Type | mechanical shuttle |
|---|
| Gears | 8 forward and reverse |
|---|
| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
Dimensions
Dimensions| Length | 116.5 inches | 295 cm |
|---|
| Width | 52.4 inches | 133 cm |
|---|
| Height | 97.6 inches | 247 cm |
|---|
| Weight | 2877 lbs | 1305 kg |
|---|
| Ground clearance | 11 inches | 27 cm |
|---|