Power
Power specifications| Engine | 28.4 hp gross |
|---|
| PTO | 24.5 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 28 hp engine basis |
|---|
Engines
Engines fitted to the Massey Ferguson 1233| Iseki 1.5L 3-cyl dieselDiesel · 3 cyl | 89 ci |
|---|
Engine details
- Iseki 1.5L 3-cyl diesel
- Bore × stroke
- 3.39 in × 3.3 in
- Rated speed
- 2,500 rpm
- Rated power
- 28.4 hp
- Torque
- 70 lb·ft at 1,500 rpm
- Compression
- 21.7:1
- Cooling
- liquid-cooled
Transmissions
Transmissions for the Massey Ferguson 1233| 9-speed geargear | 9F / 3R |
|---|
Weight
Weight specifications| Weight | 1,808 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 64.6 in |
|---|
| Length | 116.5 in |
|---|
| Width | 55.5 in |
|---|
| Ground clearance | 7.9 in |
|---|
| Rear tread, narrowest | 43.1 in |
|---|
| Rear tread, widest | 43.1 in |
|---|
Capacities
Capacities specifications| Fuel tank | 6 gal |
|---|
| Hydraulic system | 3.7 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 6 gpm |
|---|
| Total flow | 8.5 gpm |
|---|
| Steering flow | 2.5 gpm |
|---|
| Pressure | 2,130 psi |
|---|
| Remote valves | 2 |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Rear lift capacity | 1,984 lb |
|---|
PTO
PTO specifications| Rear PTO | transmission |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Mid PTO speeds | 2000 |
|---|
| Engine rpm at PTO speed | 540@2327 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Mechanical wet disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Two-post fixed ROPS |
|---|
Tires
Tires specifications| Front | 5.00-15 |
|---|
| Rear | 12.4-16 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 582 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 40 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $11,500 (2002) |
|---|
| Built by | Iseki |
|---|