Mahindra 4565
In production · 2WD
Power
Power specifications| Engine | 62 hp unspecified |
|---|
| PTO | 52 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 62 hp engine basis |
|---|
Engines
Engines fitted to the Mahindra 4565| 2.6L 3-cyl dieselDiesel · 3 cyl | 161 ci |
|---|
Engine details
- 2.6L 3-cyl diesel
- Bore × stroke
- 3.78 in × 4.8 in
- Rated speed
- 2,100 rpm
- Rated power
- 62 hp
- Compression
- 17.2:1
- Cooling
- liquid-cooled
- Emissions
- Tier IV
- Firing order
- 1-3-2
Transmissions
Transmissions for the Mahindra 4565| 8-speed constant meshconstant mesh | 8F / 2R |
|---|
Weight
Weight specifications| Weight | 4,884 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 76.5 in |
|---|
| Length | 119 in |
|---|
| Width | 78 in |
|---|
| Height | 64 in |
|---|
| Ground clearance | 14.2 in |
|---|
| Front tread, narrowest | 52.5 in |
|---|
| Front tread, widest | 68.5 in |
|---|
| Rear tread, narrowest | 60 in |
|---|
| Rear tread, widest | 72 in |
|---|
Capacities
Capacities specifications| Fuel tank | 14.8 gal |
|---|
| Hydraulic system | 9.3 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 10.5 gpm |
|---|
| Total flow | 15.3 gpm |
|---|
| Steering flow | 4.8 gpm |
|---|
| Pressure | 2,400 psi |
|---|
| Remote valves | 1 or 2 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | position control |
|---|
| Rear lift capacity | 3,527 lb |
|---|
| Rear lift at 24 in (610 mm) | 2,090 lb |
|---|
PTO
PTO specifications| Rear PTO | continuous |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Engine rpm at PTO speed | 540@2059 |
|---|
Chassis
Chassis specifications| Drive | 2WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Dry disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Two-post foldable ROPS |
|---|
Tires
Tires specifications| Front | 7.5x16 |
|---|
| Rear | 14.9x28 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 96 Ah |
|---|
| Charging | alternator |
|---|
| Charging output | 55 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $22,680 (2015) |
|---|
| Built by | Mahindra |
|---|