Long 510-S: all source data
All 57 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Long |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
Engine| (no label) | UTB/Universal 2.7L 3-cyl diesel |
|---|
Transmission| (no label) | 6-speed gear |
|---|
Power| Engine | 55 hp | 41.0 kW |
|---|
| PTO (claimed) | 48.5 hp | 36.2 kW |
|---|
Mechanical| Drive | crawler |
|---|
| (no label) | Mechanical band brakes |
|---|
| (no label) | Open operator station. |
|---|
Capacity| Fuel | 11.8 gal | 44.7 L |
|---|
| Hydraulic system | 4.5 gal | 17.0 L |
|---|
Hydraulics| Type | open center |
|---|
| Capacity | 4.5 gal | 17.0 L |
|---|
| Pressure | 2133 psi | 147.1 bar |
|---|
| Pump flow | 5.75 gpm | 21.8 lpm |
|---|
Hitch| Rear Type | II/I |
|---|
| Rear lift | 2660 lbs | 1206 kg |
|---|
Pto| Rear PTO | live |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Engine RPM | 540@1970 |
|---|
Dimensions| Weight | 5292 to 5698 pounds |
|---|
| (no label) | 12.2-inch tracks |
|---|
Engine
Engine detail| (no label) | UTB/Universal |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 164.5 ci | 2.7 L |
|---|
| Bore/Stroke | 4.02x4.33 inches | 102 x 110 mm |
|---|
| Power | 55 hp | 41.0 kW |
|---|
| Fuel system | direct injection |
|---|
| Air cleaner | oil bath |
|---|
| Compression | 17:1 |
|---|
| Rated RPM | 2400 |
|---|
| Idle RPM | 600-2550 |
|---|
| Torque | 103.4 lb-ft | 140.2 Nm |
|---|
| Torque RPM | 1200 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
| Oil capacity | 8.25 qts | 7.8 L |
|---|
| Coolant capacity (Coolant) | 11.5 qts | 10.9 L |
|---|
Transmission
Transmission| Type | gear |
|---|
| Gears | 6 forward and 2 reverse |
|---|
| Clutch | 240mm dry disc |
|---|
| Oil capacity | 18 qts | 17.0 L |
|---|
Dimensions
Tracks| Width | 12.2 inches | 30 cm |
|---|
| Length on ground | 51.9 inches | 131 cm |
|---|
| Area on ground | 1266 in² | 0.8 m² |
|---|
| Width | 9.8 inches | 24 cm |
|---|
| Length on ground | 51.9 inches | 131 cm |
|---|
| Area on ground | 1017 in² | 0.7 m² |
|---|
Dimensions| Length | 117.7 inches | 298 cm |
|---|
| SV Width (SV) | 47.6 inches | 120 cm |
|---|
| Height (steering wheel) | 53.7 inches | 136 cm |
|---|
| Height (exhaust) | 72.8 inches | 184 cm |
|---|
Weight| SV | 5292 lbs | 2400 kg |
|---|
| S | 5500 lbs | 2494 kg |
|---|
| SM | 5698 lbs | 2584 kg |
|---|