Lanz Bulldog D5006: all source data
All 14 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Lanz |
|---|
| (no label) | Built in Mannheim, Baden-Württemberg, Germany |
|---|
Engine| (no label) | Lanz 1-cyl diesel |
|---|
Transmission| (no label) | 6-speed |
|---|
Power| Engine | 50 hp | 37.3 kW |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
| (no label) | Open operator station. |
|---|
Serial location| (no label) | Right side of tractor ahead of pulley. |
|---|
Engine
Engine detail| (no label) | Lanz |
|---|
| (no label) | diesel |
|---|
| (no label) | 1-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Power | 50 hp | 37.3 kW |
|---|
Transmission
Transmission| Gears | 6 forward and 2 reverse |
|---|