Landini Trekker 95: all source data
All 36 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Landini |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
Engine| (no label) | Perkins 4.4L 4-cyl diesel |
|---|
| Fuel tank | 21.3 gal | 80.6 L |
|---|
Transmission| (no label) | 16-speed |
|---|
Power| Engine | 91 hp | 67.9 kW |
|---|
| PTO (claimed) | 84 hp | 62.6 kW |
|---|
Mechanical| Drive | crawler |
|---|
| Steering | hydrostatic power |
|---|
| (no label) | Wet disc brakes |
|---|
Hydraulics| Valves | 3 standard |
|---|
| Valves | 5 optional |
|---|
| Pump flow | 10.1 gpm | 38.2 lpm |
|---|
| Total flow | 17 gpm | 64.3 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift | 5,380 lbs | 2440 kg |
|---|
Dimensions| Wheelbase | 65 inches | 165 cm |
|---|
| Weight | 10,318 lbs | 4680 kg |
|---|
| (no label) | Tracks |
|---|
Engine
Engine detail| (no label) | Perkins 1104C-44T |
|---|
| (no label) | turbo diesel |
|---|
| (no label) | 4-cylinder |
|---|
| Displacement | 268.5 ci | 4.4 L |
|---|
| Power | 91 hp | 67.9 kW |
|---|
Transmission
Transmission| Transmission | Mechanical shuttle |
|---|
| Gears | 16 forward and 8 reverse |
|---|
| Transmission | Mech shuttle/creeper |
|---|
| Gears | 16 forward and 8 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 65 inches | 165 cm |
|---|
| Length | 138 inches | 350 cm |
|---|
| Width | 65.5 inches | 166 cm |
|---|
| Width | 57.5 inches | 146 cm |
|---|
| Height | 91 inches | 231 cm |
|---|
| Weight | 10,318 lbs | 4680 kg |
|---|
| Ground clearance | 12.5 inches | 31 cm |
|---|