Lamborghini 1106: all source data
All 80 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Lamborghini (a part of SAME) |
|---|
| (no label) | Row-Crop tractor |
|---|
Engine| (no label) | Lamborghini 5.5L 6-cyl diesel |
|---|
| Fuel tank | 63.4 gal | 240.0 L |
|---|
Transmission| (no label) | 9-speed |
|---|
| (no label) | 24-speed |
|---|
| (no label) | 20-speed creeper |
|---|
Power| Engine | 110 hp | 82.0 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| Final drives | planetary |
|---|
| Differential lock | mechanical front and rear |
|---|
| (no label) | Power steering |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| Trailer brakes | hydraulic |
|---|
| (no label) | Cab available with air-conditioning. |
|---|
Hydraulics| Pump flow | 14.9 gpm | 56.4 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Control | position and draft control |
|---|
| Rear lift | 10141 lbs | 4599 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Clutch | electro-hydraulic wet disc |
|---|
| Rear PTO Type | 540/1000 (1.375) |
|---|
Dimensions| Wheelbase | 102.36 inches | 259 cm |
|---|
| Weight | 8686 to 10317 pounds |
|---|
| Front tire | 10.00-16 |
|---|
| 2WD Rear tire (2WD) | 18.4/15-34 |
|---|
Electrical| Charging system | alternator |
|---|
| ROPS Charging amps | 45 |
|---|
| Cab Charging amps | 55 |
|---|
| Battery volts | 12 |
|---|
| Battery AH | 143 |
|---|
Engine
Engine detail| (no label) | Lamborghini 916.6 W |
|---|
| (no label) | diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 335.6 ci | 5.5 L |
|---|
| Bore/Stroke | 4.06x4.33 inches | 103 x 110 mm |
|---|
| Power | 110 hp | 82.0 kW |
|---|
| Fuel system | direct injection |
|---|
| Air cleaner | dry |
|---|
| Rated RPM | 2500 |
|---|
| Torque | 264.8 lb-ft | 359.1 Nm |
|---|
| Torque RPM | 1375 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 9-speed |
|---|
| (no label) | 24-speed |
|---|
| (no label) | 20-speed creeper |
|---|
Transmission| Gears | 9 forward and 3 reverse |
|---|
| Clutch | hydraulic cerametallic disc |
|---|
| (no label) | Four gears (1-4) plus reverse (R) in three ranges (L/N/V). |
|---|
| Gears | 24 forward and 12 reverse |
|---|
| Clutch | hydraulic cerametallic disc |
|---|
| (no label) | Four gears (1-4) in three ranges (S/N/F) with two-speed high-low shift. |
|---|
| Type | creeper |
|---|
| Gears | 20 forward and 12 reverse |
|---|
Dimensions
Tires| 2WD Standard tires (ag) (2WD) | Front: 10.00-16. Rear: 18.4/15-34 |
|---|
| 4WD Standard tires (ag) (4WD) | Front: 16.9/14-24. Rear: 18.4/15-34 |
|---|
| 2WD Optional tires (ag) (2WD) | Front: 9.00-16. Rear: 16.9/14-38 |
|---|
| 2WD Optional tires (ag) (2WD) | Front: 9.00-16. Rear: 13.6/12-38 |
|---|
| 2WD Optional tires (ag) (2WD) | Front: 11.00-16. Rear: 16.9/14-38 |
|---|
| 4WD Optional tires (ag) (4WD) | Front: 14.9/13-28. Rear: 16.9/14-38 |
|---|
| 4WD Optional tires (ag) (4WD) | Front: 12.4/11-28. Rear: 13.6/12-38 |
|---|
| 4WD Optional tires (ag) (4WD) | Front: 14.9/13-30. Rear: 18.4/15-38 |
|---|
Dimensions| Wheelbase | 102.36 inches | 259 cm |
|---|
| 2WD Length (2WD) | 158.9 inches | 403 cm |
|---|
| 4WD Length (4WD) | 166.3 inches | 422 cm |
|---|
| Width | 83.5 inches | 212 cm |
|---|
| 2WD Ground clearance | 23.6 inches | 59 cm |
|---|
| 4WD Ground clearance | 17.7 inches | 44 cm |
|---|
| 2WD Front tread | 59.1 to 78.7 inches | 150 to 199 cm |
|---|
| 4WD Front tread | 63 to 74.8 inches | 160 to 189 cm |
|---|
| Rear tread | 65 to 89 inches | 165 to 226 cm |
|---|
Weight| 2WD ROPS (2WD) | 8686 lbs | 3939 kg |
|---|
| 2WD Cab (2WD) | 9127 lbs | 4140 kg |
|---|
| 4WD ROPS (4WD) | 9876 lbs | 4479 kg |
|---|
| 4WD Cab (4WD) | 10317 lbs | 4679 kg |
|---|
Height| 2WD Hood (2WD) | 69.7 inches | 177 cm |
|---|
| 4WD Hood (4WD) | 69.5 inches | 176 cm |
|---|
| ROPS | 104.5 inches | 265 cm |
|---|
| Cab | 106.1 inches | 269 cm |
|---|