Kubota L4610
Production ended · 4WD
Engine power · gross
47.8 hp
Power
Power specifications| Engine | 47.8 hp gross |
|---|
| PTO | no record |
|---|
| Drawbar | no record |
|---|
| Listed power | 47 hp engine basis |
|---|
Engines
Engines fitted to the Kubota L4610| Kubota 2.2L 4-cyl dieselDiesel · 4 cyl | 134 ci |
|---|
Engine details
- Kubota 2.2L 4-cyl diesel
- Bore × stroke
- 3.43 in × 3.64 in
- Rated speed
- 2,700 rpm
- Rated power
- 47.8 hp
- Cooling
- liquid-cooled
Transmissions
Transmissions for the Kubota L4610| Glide Shift (GST)automatic fully synchronized | 8F / 8R |
|---|
| hydrostatichydrostatic | infinite forward and reverse (3-range) |
|---|
| 16-speed creepercreeper | 16F / 16R |
|---|
Transmission notes
Glide Shift (GST): The Glide Shift allows clutchless automatic shifting between gears.
16-speed creeper: Optional creeper range available for the GST transmission.
Weight
Weight specifications| Weight | 3,180 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 71.5 in |
|---|
| Length | 117.5 in |
|---|
| Width | 62.4 in |
|---|
| Ground clearance | 15 in |
|---|
| Front tread, narrowest | 50.8 in |
|---|
| Front tread, widest | 50.8 in |
|---|
Capacities
Capacities specifications| Fuel tank | 9.2 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 9.6 gpm |
|---|
| Total flow | 14.4 gpm |
|---|
| Steering flow | 4.8 gpm |
|---|
Hitch
Hitch specifications| Rear hitch category | 1 |
|---|
| Control | position control and optional draft control |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 2,310 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | Wet disc brakes |
|---|
| Cab | Two-post ROPS. Cab optional |
|---|
Tires
Tires specifications| Front | 8.3-16 |
|---|
| Rear | 14.9-24 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 582 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 40 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | Kubota |
|---|