Kubota L3430
Production ended · 4WD
Engine power · gross
35.1 hp
Power
Power specifications| Engine | 35.1 hp gross |
|---|
| PTO | no record |
|---|
| Drawbar | no record |
|---|
| Listed power | 35 hp engine basis |
|---|
Engines
Engines fitted to the Kubota L3430| Kubota 1.6L 3-cyl dieselDiesel · 3 cyl | 101 ci |
|---|
Engine details
- Kubota 1.6L 3-cyl diesel
- Bore × stroke
- 3.43 in × 3.64 in
- Rated speed
- 2,700 rpm
- Rated power
- 35.1 hp
- Cooling
- liquid-cooled
Transmissions
Transmissions for the Kubota L3430| hydrostatichydrostatic | infinite forward and reverse (3-range) |
|---|
| FSTfully synchronized | 8F / 8R |
|---|
| Glide Shiftpower shift | 12F / 8R |
|---|
Transmission notes
FST: Synchronized transmission with mechanical shuttle.
Weight
Weight specifications| Weight | 3,305 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 71.1 in |
|---|
| Length | 114.8 in |
|---|
| Width | 59.8 in |
|---|
| Ground clearance | 14 in |
|---|
| Front tread, narrowest | 45.5 in |
|---|
| Front tread, widest | 45.5 in |
|---|
Capacities
Capacities specifications| Fuel tank | 10.6 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 8.3 gpm |
|---|
| Total flow | 13.2 gpm |
|---|
| Steering flow | 4.9 gpm |
|---|
| Remote valves | 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Control | position control with optional draft control |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 2,650 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO speeds | 2000 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Wet disc brakes |
|---|
| Cab | Two-post folding ROPS. Grand Cab optional |
|---|
Tires
Tires specifications| Front | 7.2-16 |
|---|
| Rear | 12.4-24 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | Kubota |
|---|