Kubota BX2670
Production ended · 4WD
PTO power · claimed
19.5 hp
Power
Power specifications| Engine | 25.5 hp gross |
|---|
| PTO | 19.5 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 25 hp engine basis |
|---|
Engines
Engines fitted to the Kubota BX2670| Kubota 1.0L 3-cyl dieselDiesel · 3 cyl | 61 ci |
|---|
Engine details
- Kubota 1.0L 3-cyl diesel
- Bore × stroke
- 3 in × 2.9 in
- Rated speed
- 3,200 rpm
- Rated power
- 25.5 hp
- Cooling
- liquid-cooled inline
Transmissions
Transmissions for the Kubota BX2670| hydrostatichydrostatic | infinite forward and reverse (2-range) |
|---|
Weight
Weight specifications| Weight | 1,466 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 55.1 in |
|---|
| Length | 95.5 in |
|---|
| Width | 44.5 in |
|---|
| Front axle clearance | 8.7 in |
|---|
| Front tread, narrowest | 26.6 in |
|---|
| Front tread, widest | 36.6 in |
|---|
| Rear tread, narrowest | 32.2 in |
|---|
| Rear tread, widest | 32.2 in |
|---|
Capacities
Capacities specifications| Fuel tank | 6.6 gal |
|---|
| Hydraulic system | 3.1 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 6.2 gpm |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Control | quarter-inching control |
|---|
| Rear lift capacity | 1,210 lb |
|---|
| Rear lift at 24 in (610 mm) | 670 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO speeds | 2500 |
|---|
| Engine rpm at PTO speed | 540@3200 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Wet disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Two-post folding ROPS. Optional canopy |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 535 CCA |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $12,896 (2013) |
|---|
| Built by | Kubota |
|---|