Kioti CS2530: all source data
All 37 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Kioti (a part of Daedong) |
|---|
| (no label) | Sub-Compact Utility tractor |
|---|
Engine| (no label) | Daedong 1.2L 3-cyl diesel |
|---|
| Fuel tank | 6.7 gal | 25.4 L |
|---|
Transmission| (no label) | hydrostatic |
|---|
Power| Engine | 24.5 hp | 18.3 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Differential lock | mechanical rear |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post folding ROPS. Cab available with air-conditioning. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 4.9 gpm | 18.5 lpm |
|---|
| Total flow | 6.97 gpm | 26.4 lpm |
|---|
| Steering flow | 2.0 gpm | 7.6 lpm |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
Dimensions| Front tire | 18x8.5-10 |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Daedong 3L123 |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled inline |
|---|
| Displacement | 72.2 ci | 1.2 L |
|---|
| Bore/Stroke | 3.07x3.39 inches | 78 x 86 mm |
|---|
| Power | 24.5 hp | 18.3 kW |
|---|
| Fuel system | indirect injection |
|---|
| Rated RPM | 3000 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (2-range) |
|---|
Dimensions
Tires| Standard tires (ag) | Front: 18x8.5-10. Rear: |
|---|
| Optional tires (ag) | Front: 26x12.00-12. Rear: |
|---|
Dimensions| Height (cab) | 83 inches | 210 cm |
|---|