John Deere 6R 165: all source data
All 41 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | John Deere |
|---|
| (no label) | Utility tractor |
|---|
| (no label) | Built in Mannheim, Baden-Württemberg, Germany |
|---|
Engine| (no label) | John Deere 6.8L 6-cyl diesel |
|---|
Transmission| (no label) | continuously-variable transmission |
|---|
Power| Engine (gross) | 162.3 hp | 121.0 kW |
|---|
| Engine (max) | 178.4 hp | 133.0 kW |
|---|
| PTO (claimed) | 129 hp | 96.2 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Cab standard with air-conditioning. |
|---|
Hydraulics| Type | closed-center PFC |
|---|
| Pump flow | 30 gpm | 113.6 lpm |
|---|
| Pump flow | 41 gpm | 155.2 lpm |
|---|
Hitch| Rear Type | III/IIIN |
|---|
| Rear lift | 9193 lbs | 4169 kg |
|---|
| Front Hitch | IIIN |
|---|
| Front lift | 7275 lbs | 3299 kg |
|---|
Dimensions| Wheelbase | 108.8 inches | 276 cm |
|---|
| Weight | 15653 lbs | 7100 kg |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | John Deere PowerTech PVS |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 415 ci | 6.8 L |
|---|
| Bore/Stroke | 4.15x5.00 inches | 105 x 127 mm |
|---|
| Emissions | Tier IV |
|---|
| Rated Power (gross) | 162.3 hp | 121.0 kW |
|---|
| Maximum Power (gross) | 178.4 hp | 133.0 kW |
|---|
| Torque | 570 lb-ft | 772.9 Nm |
|---|
| Torque RPM | 1600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Transmission | John Deere IVT |
|---|
| Type | continuously-variable transmission |
|---|
| Gears | infinite forward and reverse |
|---|
Dimensions
Dimensions| Wheelbase | 108.8 inches | 276 cm |
|---|
| Weight | 15653 lbs | 7100 kg |
|---|