John Deere 3203
Production ended · 4WD
Power
Power specifications| Engine | 32 hp gross |
|---|
| PTO | 24 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 32 hp engine basis |
|---|
Engines
Engines fitted to the John Deere 3203| Yanmar 1.5L 3-cyl dieselDiesel · 3 cyl | 92 ci |
|---|
Engine details
- Yanmar 1.5L 3-cyl diesel
- Bore × stroke
- 3.3 in × 3.54 in
- Rated speed
- 2,800 rpm
- Rated power
- 32 hp
- Torque
- 74 lb·ft at 1,680 rpm
- Compression
- 19:1
- Cooling
- liquid-cooled
- Emissions
- Tier II
Transmissions
Transmissions for the John Deere 3203| hydrostatichydrostatic | infinite forward and reverse (2-range) |
|---|
Weight
Weight specifications| Weight | 2,700 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 68 in |
|---|
| Length | 120.2 in |
|---|
| Width | 53.1 in |
|---|
Capacities
Capacities specifications| Fuel tank | 11.5 gal |
|---|
| Hydraulic system | 6.8 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 7.6 gpm |
|---|
| Total flow | 13.3 gpm |
|---|
| Steering flow | 5.7 gpm |
|---|
| Pressure | 2,150 psi |
|---|
| Steering pressure | 1,500 psi |
|---|
| Remote valves | 2 |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Control | position control |
|---|
| Rear lift capacity | 2,149 lb |
|---|
| Rear lift at 24 in (610 mm) | 1,868 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 |
|---|
| Clutch | wet disc |
|---|
| Engine rpm at PTO speed | 540@2400 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Wet disc brakes |
|---|
| Differential lock | mechanical |
|---|
| Cab | Two-post ROPS |
|---|
Tires
Tires specifications| Front | 25x8.50-14 |
|---|
| Rear | 15-19.5 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 500 CCA |
|---|
| Charging output | 75 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Augusta, Georgia, USA |
|---|
| Built by | John Deere |
|---|