Power
Power specifications| Engine | 86 hp unspecified |
|---|
| PTO | no record |
|---|
| Drawbar | no record |
|---|
| Listed power | 86 hp engine basis |
|---|
Engines
Engines fitted to the John Deere 2850| John Deere 3.9L 4-cyl dieselDiesel · 4 cyl | 239 ci |
|---|
Engine details
- John Deere 3.9L 4-cyl diesel
- Bore × stroke
- 4.19 in × 4.33 in
- Rated speed
- 2,300 rpm
- Rated power
- 86 hp
- Torque
- 232 lb·ft at 1,500 rpm
- Aspiration
- turbocharged diesel
- Cooling
- liquid-cooled
Transmissions
Transmissions for the John Deere 2850| Hi-Lotwo-speed power shift | 16F / 8R |
|---|
Weight
Weight specifications| Weight | 7,694 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 89.2 in |
|---|
| Length | 167.1 in |
|---|
| Width | 81.4 in |
|---|
| Front axle clearance | 20.5 in |
|---|
| Rear tread, narrowest | 59.1 in |
|---|
| Rear tread, widest | 78.7 in |
|---|
Capacities
Capacities specifications| Fuel tank | 22.2 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed-center constant presure |
|---|
| Pump flow | no record |
|---|
| Total flow | 11.6 gpm |
|---|
| Pressure | 2,756 psi |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | positon and draft control |
|---|
| Rear lift capacity | no record |
|---|
| Front hitch category | II |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
| Clutch | hydraulic wet disc |
|---|
| Engine rpm at PTO speed | 540@2070 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Final drives | planetary |
|---|
| Cab | ROPS. Sound-Gard and CC2 cab optional |
|---|
Tires
Tires specifications| Front | 10.00-16 |
|---|
| Rear | 14.9R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Battery capacity | 55 Ah |
|---|
| Charging output | 55 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Mannheim, Baden-Württemberg, Germany; Rosario, Argentina |
|---|
| Built by | John Deere |
|---|