Jinma JM-754: all source data
All 15 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Jinma |
|---|
| (no label) | Built in Yancheng City, China |
|---|
Engine| (no label) | Jinma 4-cyl diesel |
|---|
Transmission| (no label) | 8-speed |
|---|
Power| Engine | 75 hp | 55.9 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
Pto| Rear PTO | live |
|---|
| Rear PTO Type | 720 |
|---|
Engine
Engine detail| (no label) | Jinma |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Power | 75 hp | 55.9 kW |
|---|
| Rated RPM | 2200 |
|---|
Transmission
Transmission| Gears | 8 forward and 2 reverse |
|---|