Iseki TK527: all source data
All 38 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Iseki |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Iseki 1.5L 3-cyl diesel |
|---|
| Fuel tank | 7.9 gal | 29.9 L |
|---|
Transmission| (no label) | 16-speed mechanical shuttle |
|---|
Power| Engine (gross) | 29 hp | 21.6 kW |
|---|
| Engine (net) | 26.6 hp | 19.8 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Differential lock | mechanical rear |
|---|
| (no label) | Power steering |
|---|
| (no label) | Open operator station. Cab available. |
|---|
Hydraulics| Type | open center |
|---|
| Total flow | 9.4 gpm | 35.6 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Control | position control with available draft control |
|---|
| Rear lift (at ends) | 2866 lbs | 1300 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540/1000 |
|---|
Dimensions| Wheelbase | 64.6 inches | 164 cm |
|---|
| Weight | 2690 lbs | 1220 kg |
|---|
Engine
Engine detail| (no label) | Iseki |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 89.3 ci | 1.5 L |
|---|
| Power (net) | 26.6 hp | 19.8 kW |
|---|
| Power (gross) | 29 hp | 21.6 kW |
|---|
| Rated RPM | 2500 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | mechanical shuttle |
|---|
| Gears | 16 forward and reverse |
|---|
Dimensions
Dimensions| Wheelbase | 64.6 inches | 164 cm |
|---|
| Length | 115.6 inches | 293 cm |
|---|
| Width | 51.6 inches | 131 cm |
|---|
| Weight | 2690 lbs | 1220 kg |
|---|
| Ground clearance | 11.8 inches | 29 cm |
|---|