International Harvester TD-14A: all source data
All 54 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | International Harvester |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
| (no label) | Built in Melrose Park, Illinois, USA |
|---|
Engine| (no label) | International Harvester 7.6L 4-cyl diesel |
|---|
| Fuel tank | 45 gal | 170.3 L |
|---|
| Aux. fuel | 1.33 gal | 5.0 L |
|---|
Transmission| (no label) | 6-speed gear |
|---|
Power| Drawbar (claimed) | 60.5 hp | 45.1 kW |
|---|
| Belt (claimed) | 72 hp | 53.7 kW |
|---|
| Drawbar (tested) | 62.68 hp | 46.7 kW |
|---|
| Belt (tested) | 71.79 hp | 53.5 kW |
|---|
Mechanical| Drive | crawler |
|---|
| (no label) | Contracting band brakes |
|---|
| (no label) | Open operator station. |
|---|
Pto| Rear PTO | optional |
|---|
| Rear PTO Type | 540 |
|---|
Dimensions| Weight | 15975 to 18300 pounds |
|---|
| (no label) | 16-inch tracks |
|---|
Serial location| (no label) | Serial number plate on the upper-left of the TD-14A dashboard. |
|---|
Belt pulley| Diameter | 11.75 inches | 29 cm |
|---|
| Width | 11 inches | 27 cm |
|---|
| RPM | 875 |
|---|
| Speed | 2692 ft/min | 820.52 meters/min |
|---|
Engine
Engine detail| (no label) | International Harvester |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled vertical I-head |
|---|
| Displacement | 460.7 ci | 7.6 L |
|---|
| Bore/Stroke | 4.75x6.50 inches | 121 x 165 mm |
|---|
| Air cleaner | oil bath |
|---|
| Compression | 15.5:1 |
|---|
| Rated RPM | 1400 |
|---|
| Starter | gasoline-start |
|---|
| Starter volts | 12 |
|---|
| Oil capacity | 16 qts | 15.1 L |
|---|
| Coolant capacity (Coolant) | 76 qts | 71.9 L |
|---|
Transmission
Transmission| Type | gear |
|---|
| Gears | 6 forward and 2 reverse |
|---|
| Clutch | dry disc |
|---|
Dimensions
Tracks| Width | 16 inches | 40 cm |
|---|
| Length on ground | 78.6 inches | 199 cm |
|---|
| Area on ground | 2516 in² | 1.6 m² |
|---|
| Ground pressure | 6.36 psi | 0.4 bar |
|---|
| Width | 18 inches | 45 cm |
|---|
| Length on ground | 78.6 inches | 199 cm |
|---|
| Area on ground | 2830 in² | 1.8 m² |
|---|
Dimensions| Length | 134.1 inches | 340 cm |
|---|
| Width | 92.1 inches | 233 cm |
|---|
| Height | 90.3 inches | 229 cm |
|---|
| Gauge | 56 inches | 142 cm |
|---|
| Gauge | 74 inches | 187 cm |
|---|
Weight| Shipping | 15975 lbs (narrow gauge) | 7246 kg |
|---|
| Shipping | 16825 lbs (wide gauge) | 7631 kg |
|---|
| Operating | 18300 lbs | 8300 kg |
|---|