International Harvester 744: all source data
All 60 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | International Harvester |
|---|
| (no label) | Row-Crop tractor |
|---|
| (no label) | Built in Neuss, Germany |
|---|
Engine| (no label) | International Harvester 3.9L 4-cyl diesel |
|---|
| Fuel tank | 19.6 gal | 74.2 L |
|---|
Transmission| (no label) | 8-speed |
|---|
| (no label) | 12-speed partial power shift |
|---|
Power| Engine | 72 hp | 53.7 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| Final drives | planetary |
|---|
| (no label) | Manual steering |
|---|
| (no label) | Open operator station. |
|---|
Hydraulics| Pump flow | 7.9 gpm | 29.9 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Control | position and draft control |
|---|
| Rear lift | 6394 lbs | 2900 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 |
|---|
| Rear PTO Type | 540/1000 |
|---|
| Engine RPM | 540@1920 |
|---|
| Engine RPM | 1000@2000 |
|---|
Dimensions| Wheelbase | 86 inches | 218 cm |
|---|
| Weight | 6590 to 7497 pounds |
|---|
| Front tire | 7.50-18 |
|---|
| Rear tire | 16.9-34 |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Charging amps | 28 |
|---|
| Battery volts | 12 |
|---|
| Battery AH | 88 |
|---|
Engine
Engine detail| (no label) | International Harvester D-239 |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 238.65 ci | 3.9 L |
|---|
| Bore/Stroke | 3.875x5.06 inches | 98 x 129 mm |
|---|
| Power | 72 hp | 53.7 kW |
|---|
| Fuel system | direct injection |
|---|
| Compression | 16:1 |
|---|
| Rated RPM | 2300 |
|---|
| Torque | 169.3 lb-ft | 229.6 Nm |
|---|
| Torque RPM | 1200 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 8-speed |
|---|
| (no label) | 12-speed partial power shift |
|---|
Transmission| Gears | 8 forward and 4 reverse |
|---|
| Transmission | Agriomatic S |
|---|
| Type | partial power shift |
|---|
| Gears | 12 forward and 4 reverse |
|---|
Dimensions
Tires| Ag front | 7.50-18 |
|---|
| Ag front | 11.2-24 (MFWD) |
|---|
| Ag rear | 16.9-34 |
|---|
| Ag rear | 16.9-34 (MFWD) |
|---|
Dimensions| Wheelbase | 86 inches | 218 cm |
|---|
| Length | 148.6 inches | 377 cm |
|---|
| Width | 80.3 inches | 203 cm |
|---|
| Height | 69.8 inches | 177 cm |
|---|
| 2WD Weight (2WD) | 6590 lbs | 2989 kg |
|---|
| 4WD Weight (4WD) | 7497 lbs | 3400 kg |
|---|
| Ground clearance | 14.6 inches | 37 cm |
|---|