International Harvester Mogul 20-40: all source data
All 9 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | International Harvester |
|---|
| Total built | 10 |
|---|
Engine| (no label) | International Harvester 4-cyl kerosene |
|---|
Power| Drawbar (claimed) | 20 hp | 14.9 kW |
|---|
| Belt (claimed) | 40 hp | 29.8 kW |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
Engine
Engine detail| (no label) | International Harvester |
|---|
| (no label) | kerosene |
|---|
| (no label) | 4-cylinder |
|---|