Fendt 942 Vario
In production · 4WD
PTO power · claimed
341 hp
Power
Power specifications| Engine | 415 hp gross |
|---|
| PTO | 341 hp claimed |
|---|
| PTO, tested | 371.3 hp |
|---|
| Drawbar | 318.8 hp tested |
|---|
| Listed power | 415 hp engine basis |
|---|
Engines
Engines fitted to the Fendt 942 Vario| MAN 9.0L 6-cyl dieselDiesel · 6 cyl | 552 ci |
|---|
Engine details
- MAN 9.0L 6-cyl diesel
- Bore × stroke
- 4.53 in × 5.71 in
- Rated speed
- 1,700 rpm
- Rated power
- 415 hp
- Torque
- 1,453 lb·ft at 1,550 rpm
- Cooling
- liquid-cooled
- Emissions
- Tier IV
Transmissions
Transmissions for the Fendt 942 Vario| Vario TA300continuously-variable transmission | infinite forward and reverse |
|---|
Weight
Weight specifications| Weight | 25,970 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 124 in |
|---|
| Length | 219.5 in |
|---|
| Width | 108.3 in |
|---|
| Ground clearance | 23.7 in |
|---|
Capacities
Capacities specifications| Fuel tank | 165.1 gal |
|---|
| DEF tank | 18.5 gal |
|---|
| Hydraulic system | 23.8 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center |
|---|
| Pump flow | 43.6 gpm |
|---|
| Pressure | 2,900 psi |
|---|
| Rear valves | 6 |
|---|
Hitch
Hitch specifications| Rear hitch category | III/IVN |
|---|
| Rear lift capacity | 27,898 lb |
|---|
| Front hitch category | II |
|---|
| Front lift capacity | 12,553 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540E/1000 |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 650/60R38 |
|---|
| Rear | 750/70R44 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Charging | alternator |
|---|
| Charging output | 275 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Marktoberdorf, Germany |
|---|
| Built by | Fendt (a part of AGCO) |
|---|