Fendt 415 Vario
Production ended · 4WD
Engine power · gross
151.5 hp
Power
Power specifications| Engine | 151.5 hp gross |
|---|
| Engine, maximum (boost) | 158.2 hp |
|---|
| PTO | no record |
|---|
| Drawbar | no record |
|---|
| Listed power | 151 hp engine basis |
|---|
Engines
Engines fitted to the Fendt 415 Vario| Deutz 4.0L 4-cyl dieselDiesel · 4 cyl | 246 ci |
|---|
Engine details
- Deutz 4.0L 4-cyl diesel
- Bore × stroke
- 3.98 in × 4.96 in
- Rated speed
- 2,100 rpm
- Rated power
- 151.5 hp
- Torque
- 485 lb·ft at 1,400 rpm
- Cooling
- liquid-cooled
- Notes
- 4-cylinder 16-valve
Transmissions
Transmissions for the Fendt 415 Vario| Variocontinuously variable transmission | infinite forward and reverse |
|---|
Weight
Weight specifications| Weight | 11,949 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 95.2 in |
|---|
| Length | 168.5 in |
|---|
| Width | 98 in |
|---|
| Height | 116.3 in |
|---|
| Ground clearance | 20.2 in |
|---|
| Front tread, narrowest | 74 in |
|---|
| Front tread, widest | 74 in |
|---|
| Rear tread, narrowest | 73.2 in |
|---|
| Rear tread, widest | 73.2 in |
|---|
Capacities
Capacities specifications| Fuel tank | 64.7 gal |
|---|
Hydraulics
Hydraulics specifications| System | load sensing |
|---|
| Pump flow | 19.8 gpm |
|---|
| Pressure | 2,900 psi |
|---|
Hitch
Hitch specifications| Rear hitch category | III/II |
|---|
| Rear lift capacity | 16,424 lb |
|---|
| Front lift capacity | 6,834 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/540E/1000 |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 540 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Wet disc brakes |
|---|
| Cab | Cab standard with heat. Air-conditioning optional |
|---|
Tires
Tires specifications| Front | 540/65R24 |
|---|
| Rear | 600/65R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 90 Ah |
|---|
| Charging | alternator |
|---|
| Charging output | 150 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | Fendt (a part of AGCO) |
|---|