Fendt 311 Vario
Production ended · 4WD
Engine power · net
99.2 hp
Power
Power specifications| Engine | 99.2 hp net |
|---|
| PTO | no record |
|---|
| Drawbar | no record |
|---|
| Listed power | 99 hp engine basis |
|---|
Engines
Engines fitted to the Fendt 311 Vario| Deutz 4.0L 4-cyl dieselDiesel · 4 cyl | 246 ci |
|---|
Engine details
- Deutz 4.0L 4-cyl diesel
- Bore × stroke
- 3.98 in × 4.96 in
- Rated speed
- 2,100 rpm
- Rated power
- 99.2 hp
- Torque
- 358 lb·ft at 1,450 rpm
- Cooling
- liquid-cooled
- Notes
- 4-cylinder 16-valve
Transmissions
Transmissions for the Fendt 311 Vario| Variocontinuously variable transmission | infinite forward and reverse |
|---|
Weight
Weight specifications| Weight | 9,237 lb operating |
|---|
Dimensions
Dimensions specifications| Wheelbase | 92.5 in |
|---|
| Length | 163.4 in |
|---|
| Width | 89.6 in |
|---|
| Ground clearance | 17.2 in |
|---|
| Front tread, narrowest | 66.3 in |
|---|
| Front tread, widest | 66.3 in |
|---|
| Rear tread, narrowest | 65.4 in |
|---|
| Rear tread, widest | 65.4 in |
|---|
Capacities
Capacities specifications| Fuel tank | 55.5 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 20.6 gpm |
|---|
| Pressure | 2,900 psi |
|---|
| Remote valves | 2 to 4 |
|---|
Hitch
Hitch specifications| Rear lift capacity | 11,865 lb |
|---|
| Front lift capacity | 6,607 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/540E/1000 |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 540 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Wet disc brakes |
|---|
| Cab | Cab standard with heat. Air-conditioning optional |
|---|
Tires
Tires specifications| Front | 440/65R24 |
|---|
| Rear | 540/65R34 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 90 Ah |
|---|
| Charging | alternator |
|---|
| Charging output | 143 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | Fendt (a part of AGCO) |
|---|