Power
Power specifications| Engine | 160 hp unspecified |
|---|
| PTO | 145 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 160 hp engine basis |
|---|
Engines
Engines fitted to the Deutz-Fahr DX 7.10| Deutz 6.1L 6-cyl dieselDiesel · 6 cyl | 374 ci |
|---|
Engine details
- Deutz 6.1L 6-cyl diesel
- Bore × stroke
- 4.02 in × 4.92 in
- Rated speed
- 2,400 rpm
- Rated power
- 160 hp
- Aspiration
- turbocharged diesel
- Cooling
- air-cooled
Transmissions
Transmissions for the Deutz-Fahr DX 7.10| Powermatictwo-speed power shift | 24F / 8R |
|---|
| 32-speed | 32F / 8R |
|---|
Weight
Weight specifications| Weight | 11,905 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 103.5 in |
|---|
| Length | 187.8 in |
|---|
| Width | 93 in |
|---|
| Height | 109.8 in |
|---|
| Rear tread, narrowest | 64 in |
|---|
| Rear tread, widest | 88 in |
|---|
Capacities
Capacities specifications| Fuel tank | 66 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 27.3 gpm |
|---|
| Pressure | 2,538 psi |
|---|
| Remote valves | 1 to 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | III |
|---|
| Rear lift capacity | 18,739 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 (1.375) |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
| Engine rpm at PTO speed | 540@1920 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic dry disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
Tires
Tires specifications| Front | 11.00x16 |
|---|
| Rear | 20.8x38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | Deutz-Fahr |
|---|