Power
Power specifications| Engine | 75 hp unspecified |
|---|
| PTO | no record |
|---|
| Drawbar | no record |
|---|
| Listed power | 75 hp engine basis |
|---|
Engines
Engines fitted to the Deutz-Fahr DX 3.90| Deutz 4.1L 4-cyl dieselDiesel · 4 cyl | 249 ci |
|---|
Engine details
- Deutz 4.1L 4-cyl diesel
- Bore × stroke
- 3.94 in × 4.84 in
- Rated speed
- 2,350 rpm
- Rated power
- 75 hp
- Cooling
- air-cooled
Transmissions
Transmissions for the Deutz-Fahr DX 3.90| 12-speed partially synchronizedpartially synchronized | 12F / 4R |
|---|
| Dual-Splittwo-speed power shift | 24F / 8R |
|---|
Transmission notes
12-speed partially synchronized: Four synchronized gears (1-4) in three ranges (creeper/low/high) plus reverse range.
Dual-Split: Dual-split adds a two-speed high/low shift to the basic transmission. Four gears in three forward ranges and one reverse range.
Weight
Weight specifications| Weight | 6,922 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 91.5 in |
|---|
| Length | 157.9 in |
|---|
| Width | 82.3 in |
|---|
| Rear tread, narrowest | 59 in |
|---|
| Rear tread, widest | 78.8 in |
|---|
Capacities
Capacities specifications| Fuel tank | 23 gal |
|---|
| Hydraulic system | 4 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 17.7 gpm |
|---|
| Pressure | 2,538 psi |
|---|
| Rear valves | 1 to 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | position and draft control |
|---|
| Rear lift capacity | 7,275 lb |
|---|
| Front hitch category | II |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
| Clutch | dry disc |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic drum brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Four-post ROPS with canopy. StarCab optional |
|---|
Tires
Tires specifications| Front | 10.00x16 |
|---|
| Rear | 18.4x30 |
|---|
Production
Production specifications| Factories | Germany |
|---|
| Built by | Deutz-Fahr |
|---|