Power
Power specifications| Engine | no record |
|---|
| PTO | 85 hp claimed |
|---|
| PTO, tested | 85.2 hp |
|---|
| Drawbar | 73.2 hp tested |
|---|
| Listed power | 94 hp PTO basis |
|---|
Engines
Engines fitted to the Deutz-Allis 7085| Deutz 4.1L 4-cyl dieselDiesel · 4 cyl | 249 ci |
|---|
Engine details
- Deutz 4.1L 4-cyl diesel
- Bore × stroke
- 4.02 in × 4.92 in
- Rated speed
- 2,300 rpm
- Compression
- 15.5:1
- Aspiration
- turbocharged diesel
- Cooling
- air-cooled
Transmissions
Transmissions for the Deutz-Allis 7085| 15-speed fully synchronizedfully synchronized | 15F / 5R |
|---|
| 20-speed | 20F / 5R |
|---|
Transmission notes
15-speed fully synchronized: Five speeds in three ranges.
Weight
Weight specifications| Weight | 9,900 lb operating |
|---|
| Shipping | 8,466 lb |
|---|
| Ballasted | 13,660 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 92 in |
|---|
| Length | 164.5 in |
|---|
| Width | 90.5 in |
|---|
| Height | 104 in 2WD |
|---|
Capacities
Capacities specifications| Fuel tank | 31 gal |
|---|
| Hydraulic system | 9.8 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 12.4 gpm |
|---|
| Total flow | 16.9 gpm |
|---|
| Steering flow | 7.1 gpm |
|---|
| Pressure | 2,538 psi |
|---|
| Remote valves | 1 to 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Rear lift capacity | 8,377 lb |
|---|
| Front hitch category | II |
|---|
| Front lift capacity | 3,968 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Differential hydraulic dry disc brakes |
|---|
| Differential lock | foot-operated rear |
|---|
Tires
Tires specifications| Front | 10.00-16 |
|---|
| Rear | 18.4-34 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Charging | alternator |
|---|
| Charging output | 90 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | Deutz-Allis |
|---|