Power
Power specifications| Engine | 46 hp unspecified |
|---|
| PTO | 43 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 46 hp engine basis |
|---|
Engines
Engines fitted to the Deutz-Allis 6240| Deutz 2.8L 3-cyl dieselDiesel · 3 cyl | 173 ci |
|---|
Engine details
- Deutz 2.8L 3-cyl diesel
- Bore × stroke
- 3.94 in × 4.72 in
- Rated speed
- 2,150 rpm
- Rated power
- 46 hp
- Cooling
- air-cooled
Transmissions
Transmissions for the Deutz-Allis 6240| 8-speed partially synchronizedpartially synchronized | 8F / 4R |
|---|
| Dual-Splittwo-speed power shift | 16F / 8R |
|---|
Transmission notes
8-speed partially synchronized: Four synchronized gears (1-4) in two ranges, plus reverse range.
Weight
Weight specifications| Weight | 5,776 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 79 in |
|---|
| Length | no record |
|---|
| Width | 82.3 in |
|---|
| Rear tread, narrowest | 59 in |
|---|
| Rear tread, widest | 75 in |
|---|
Capacities
Capacities specifications| Fuel tank | 20 gal |
|---|
| Hydraulic system | 4 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 9.8 gpm |
|---|
| Pressure | 2,538 psi |
|---|
| Remote valves | 1 to 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Rear lift capacity | 4,189 lb |
|---|
| Front hitch category | II |
|---|
| Front lift capacity | 2,205 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Mechanical drum brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Four-post ROPS |
|---|
Tires
Tires specifications| Front | 7.50-16 |
|---|
| Rear | 14.9-28 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Germany |
|---|
| Built by | Deutz-Allis |
|---|