Deutz-Allis 6150: all source data
All 28 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Deutz-Allis |
|---|
| Original price | $18,000 |
|---|
Engine| (no label) | Deutz 2.8L 3-cyl diesel |
|---|
Transmission| (no label) | 8-speed |
|---|
Power| PTO (claimed) | 54 hp | 40.3 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
Capacity| Hydraulic system | 15 gal | 56.8 L |
|---|
Hydraulics| Type | open |
|---|
| Capacity | 15 gal | 56.8 L |
|---|
| Pump flow | 11.6 gpm | 43.9 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift | 4560 lbs | 2068 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 |
|---|
Dimensions| Wheelbase | 50.5 inches | 128 cm |
|---|
| Weight | 5,000 lbs | 2268 kg |
|---|
| Front tire | 6.50-16 |
|---|
| Rear tire | 13.6-28 |
|---|
Engine
Engine detail| (no label) | Deutz |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| Displacement | 172.5 ci | 2.8 L |
|---|
Transmission
Transmission| Transmission | synchromesh |
|---|
| Gears | 8 forward and 4 reverse |
|---|
Dimensions
Tires| Ag front | 6.50-16 |
|---|
| Ag rear | 13.6-28 |
|---|
Dimensions| Wheelbase | 50.5 inches | 128 cm |
|---|
| Weight | 5,000 lbs | 2268 kg |
|---|