Chery RC950: all source data
All 72 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Chery |
|---|
| (no label) | Utility tractor |
|---|
| (no label) | Built in China |
|---|
Engine| (no label) | YTO 4.8L 4-cyl diesel |
|---|
| (no label) | Yuchai diesel |
|---|
| (no label) | Quanchai diesel |
|---|
Transmission| (no label) | 16-speed shuttle |
|---|
| (no label) | 8-speed gear |
|---|
Power| Engine (gross) | 95 hp | 70.8 kW |
|---|
| PTO (claimed) | 79.8 hp | 59.5 kW |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
| Differential lock | mechanical rear |
|---|
| Steering | hydraulic power |
|---|
| (no label) | Pneumatic brakes optional brakes |
|---|
| (no label) | Cab standard. Optional heater or air-conditioning. Available ROPS and canopy. |
|---|
Hitch| Control | position and float control |
|---|
| Control | draft control optional |
|---|
| Rear lift (at 24"/610mm) | 3979 lbs | 1804 kg |
|---|
| Drawbar | fixed drawbar |
|---|
| Drawbar | swinging drawbar optional |
|---|
Pto| Rear PTO | live |
|---|
| Rear PTO Type | 760/850 |
|---|
| Rear PTO Type | 540/1000 (optional) |
|---|
Dimensions| Wheelbase | 86.3 inches | 219 cm |
|---|
| Weight | 6945 to 7496 pounds |
|---|
| Front tire | 6.50-20 |
|---|
| Rear tire | 14.9-30 |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine options| (no label) | YTO 4.8L 4-cyl diesel |
|---|
| (no label) | Yuchai diesel |
|---|
| (no label) | Quanchai diesel |
|---|
Engine detail| (no label) | YTO LR4M3Z-23 |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 290 ci | 4.8 L |
|---|
| Bore/Stroke | 4.331x4.921 inches | 110 x 125 mm |
|---|
| Power (gross) | 95 hp | 70.8 kW |
|---|
| Fuel system | direct injection |
|---|
| Air cleaner | oil bath |
|---|
| Rated RPM | 2300 |
|---|
| Torque RPM | 1600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
| (no label) | Yuchai YC4B105Z-T22 |
|---|
| (no label) | diesel |
|---|
| (no label) | liquid-cooled |
|---|
| Starter type | electric |
|---|
| (no label) | Quanchai QC4112T |
|---|
| (no label) | diesel |
|---|
| (no label) | liquid-cooled |
|---|
| Starter type | electric |
|---|
Transmission
Transmission options| (no label) | 16-speed shuttle |
|---|
| (no label) | 8-speed gear |
|---|
Transmission| Type | shuttle |
|---|
| Gears | 16 forward and 8 reverse |
|---|
| Clutch | 304.8mm dry disc |
|---|
| Type | gear |
|---|
| Gears | 8 forward and 4 reverse |
|---|
Dimensions
Tires| Standard tires (ag) | Front: 6.50-20. Rear: 14.9-30 |
|---|
| Optional tires (ag) | Front: 6.5-20. Rear: 14.9-30 |
|---|
| Optional tires (ag) | Front: 6.5-20. Rear: 11-32 |
|---|
Dimensions| Wheelbase | 86.3 inches | 219 cm |
|---|
| Length | 172.5 inches | 438 cm |
|---|
| Width | 80.6 inches | 204 cm |
|---|
| Height (exhaust) | 108.7 inches | 276 cm |
|---|
| Weight | 6945 lbs (ROPS) | 3150 kg |
|---|
| Weight | 7496 lbs (Cab) | 3400 kg |
|---|
| Ground clearance | 19.6 inches | 49 cm |
|---|
| Front tread | 65/68.9/72.8 inches | 165/175/184 cm |
|---|
| Rear tread | 67.1/71.6/74.8/79.4 inches | 170/181/189/201 cm |
|---|