Chamberlain Crusader: all source data
All 10 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Chamberlain |
|---|
| (no label) | Built in Welshpool, Australia |
|---|
Engine| (no label) | 4.4L 4-cyl |
|---|
Transmission| (no label) | 9-speed |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
Engine
Engine detail| (no label) | 4-cylinder |
|---|
| Displacement | 270 ci | 4.4 L |
|---|
| Bore/Stroke | 4.25x4.75 inches | 108 x 121 mm |
|---|
| Rated RPM | 2000 |
|---|
Transmission
Transmission| Gears | 9 forward and 4 reverse |
|---|