Challenger MT740: all source data
All 43 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Challenger (a part of AGCO) |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
| (no label) | Built in Jackson, Minnesota, USA |
|---|
Engine| (no label) | AGCO Power 9.8L 7-cyl diesel |
|---|
| Fuel tank | 180 gal | 681.3 L |
|---|
| Fuel tank | 215 gal | 813.8 L |
|---|
| Fuel tank | 257 gal | 972.7 L |
|---|
| Exhaust fluid (DEF) | 21 gal | 79.5 L |
|---|
Transmission| (no label) | infinitely-variable transmission |
|---|
Power| Engine (gross) | 400 hp | 298.3 kW |
|---|
| PTO (claimed) | 310 hp | 231.2 kW |
|---|
| Drawbar (tested) | 293.03 hp | 218.5 kW |
|---|
| PTO (tested) | 350.91 hp | 261.7 kW |
|---|
Mechanical| Drive | crawler |
|---|
| (no label) | Cab standard with air-conditioning. |
|---|
Hydraulics| Type | load sensing |
|---|
| Valves | 4 to 6 |
|---|
| Pump flow | 58 gpm | 219.5 lpm |
|---|
| Pump flow | 116 gpm | 439.1 lpm |
|---|
Hitch| Rear Type | III/IVN |
|---|
| Rear lift | 19000 lbs | 8618 kg |
|---|
Dimensions| Weight | 33443 lbs | 15169 kg |
|---|
| (no label) | Tracks |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
Engine
Engine detail| (no label) | AGCO Power |
|---|
| (no label) | turbocharged intercooled diesel |
|---|
| (no label) | 7-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 599 ci | 9.8 L |
|---|
| Bore/Stroke | 4.37x5.709 inches | 111 x 145 mm |
|---|
| Rated Power (gross) | 400 hp | 298.3 kW |
|---|
| Rated RPM | 1700 |
|---|
| Starter type | electric |
|---|
Transmission
Transmission| Transmission | Accu-VT |
|---|
| Type | infinitely-variable transmission |
|---|
| Gears | infinite forward and reverse |
|---|
Dimensions
Dimensions| Weight | 33443 lbs | 15169 kg |
|---|
| Max weight (Max) | 41000 lbs | 18597 kg |
|---|
| Front axle | Bar |
|---|
| (no label) | Bar rear axle |
|---|
| Gauge | 72 to 88 inches | 182 to 223 cm |
|---|
| Gauge | 72 to 120 inches | 182 to 304 cm |
|---|