Challenger MT545E: all source data
All 61 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Challenger (a part of AGCO) |
|---|
| (no label) | Row-Crop tractor |
|---|
| (no label) | Built in Jackson, Minnesota, USA |
|---|
Engine| (no label) | AGCO Power 6.6L 6-cyl diesel |
|---|
Transmission| (no label) | 24-speed six-speed power shift |
|---|
| (no label) | continuously-variable transmission (CVT) |
|---|
Power| Engine (gross) | 165 hp | 123.0 kW |
|---|
| Engine (max) | 200 hp | 149.1 kW |
|---|
| PTO (claimed) | 135 hp | 100.7 kW |
|---|
| Drawbar (tested) | 138.1 hp | 103.0 kW |
|---|
| PTO (tested) | 165.6 hp | 123.5 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Differential lock | electro-hydraulic front and rear |
|---|
| (no label) | Power steering |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| (no label) | Cab standard with air-conditioning. Auto-Guide 3000 |
|---|
Capacity| Fuel | 80 gal | 302.8 L |
|---|
| Exhaust fluid (DEF) | 8 gal | 30.3 L |
|---|
| Hydraulic system | 15.9 gal (AP6) | 60.2 L |
|---|
| Hydraulic system | 26.4 gal (CVT) | 99.9 L |
|---|
Hydraulics| Type | closed-center load sensing |
|---|
| Capacity | 15.9 gal (AP6) | 60.2 L |
|---|
| Capacity | 26.4 gal (CVT) | 99.9 L |
|---|
| Pressure | 2900 psi | 200.0 bar |
|---|
| Valves | 3 or 4 |
|---|
| SCV flow | 26.4 gpm | 99.9 lpm |
|---|
| Total flow | 29 gpm | 109.8 lpm |
|---|
| Total flow | 50 gpm | 189.2 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift (at ends) | 8900 lbs | 4037 kg |
|---|
| Rear lift (at ends) | 15500 lbs | 7030 kg |
|---|
| Front Hitch | II |
|---|
| Front lift (at ends) | 6200 lbs | 2812 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540/1000 |
|---|
| Rear PTO Type | 540/540E/1000/1000E |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | AGCO Power |
|---|
| (no label) | turbocharged intercooled diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 402 ci | 6.6 L |
|---|
| Bore/Stroke | 4.252x4.724 inches | 108 x 120 mm |
|---|
| Emissions | Tier IV |
|---|
| Emission control | selective catalytic reduction (SCR) |
|---|
| Rated Power (gross) | 165 hp | 123.0 kW |
|---|
| Maximum Power (gross) | 200 hp | 149.1 kW |
|---|
| Air cleaner | dry element |
|---|
| Rated RPM | 2100 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 24-speed six-speed power shift |
|---|
| (no label) | continuously-variable transmission (CVT) |
|---|
Transmission| Transmission | AutoPower VI |
|---|
| Type | six-speed power shift |
|---|
| Gears | 24 forward and reverse |
|---|
| Transmission | TechStar |
|---|
| Type | continuously-variable transmission (CVT) |
|---|
| Gears | infinite forward and reverse |
|---|