Caterpillar Twenty-Five: all source data
All 24 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Caterpillar |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
| (no label) | Built in Peoria, Illinois, USA |
|---|
| (no label) | The Caterpillar Twenty-Five was, basically, a renamed Twenty. In 1933, the model was renamed again, to the Twenty-Eight. |
|---|
Engine| (no label) | Caterpillar 4.5L 4-cyl gasoline |
|---|
Transmission| (no label) | 3-speed gear |
|---|
Power| Drawbar (claimed) | 26 hp | 19.4 kW |
|---|
| Belt (claimed) | 30 hp | 22.4 kW |
|---|
| Drawbar (tested) | 27.11 hp | 20.2 kW |
|---|
| Belt (tested) | 32.97 hp | 24.6 kW |
|---|
Mechanical| Drive | crawler |
|---|
| (no label) | Open operator station. |
|---|
Dimensions| (no label) | Tracks |
|---|
Engine
Engine detail| (no label) | Caterpillar |
|---|
| (no label) | gasoline |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 277 ci | 4.5 L |
|---|
| Bore/Stroke | 4.00x5.50 inches | 102 x 140 mm |
|---|
| Rated RPM | 1100 |
|---|
Transmission
Transmission| Type | gear |
|---|
| Gears | 3 forward and 1 reverse |
|---|
| Clutch | dry disc |
|---|