Caterpillar D2: all source data
All 54 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Caterpillar |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
| (no label) | Built in Peoria, Illinois, USA |
|---|
Engine| (no label) | Caterpillar 3.6L 4-cyl diesel |
|---|
| (no label) | Caterpillar 4.1L 4-cyl diesel |
|---|
| Fuel tank | 20 gal | 75.7 L |
|---|
Transmission| (no label) | 5-speed gear |
|---|
Power| Drawbar (claimed) | 26 hp (D2J) | 19.4 kW |
|---|
| Drawbar (claimed) | 32 hp (D2U early) | 23.9 kW |
|---|
| Drawbar (claimed) | 35 hp (D2U late) | 26.1 kW |
|---|
| Belt (claimed) | 38 hp (D2U early) | 28.3 kW |
|---|
| Belt (claimed) | 42 hp (D2U late) | 31.3 kW |
|---|
| Drawbar (tested) | 36.62 hp | 27.3 kW |
|---|
| PTO (tested) | 32.9 hp | 24.5 kW |
|---|
| Belt (tested) | 41.86 hp | 31.2 kW |
|---|
Mechanical| Drive | crawler |
|---|
| Steering | mechanical clutches |
|---|
| (no label) | Open operator station. |
|---|
Dimensions| Weight | 6870 lbs | 3116 kg |
|---|
| (no label) | 12-inch tracks |
|---|
Engine
Engine options| (no label) | Caterpillar 3.6L 4-cyl diesel |
|---|
| (no label) | Caterpillar 4.1L 4-cyl diesel |
|---|
Engine detail| (no label) | Caterpillar |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| (no label) | D2J engine, used from 1938 to 1947. |
|---|
| Displacement | 221 ci | 3.6 L |
|---|
| Bore/Stroke | 3.75x5.00 inches | 95 x 127 mm |
|---|
| Rated RPM | 1525 |
|---|
| Torque | 125 lb-ft | 169.5 Nm |
|---|
| Torque RPM | 1050 |
|---|
| (no label) | Caterpillar |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| (no label) | D2U engine, used from 1947 through 1957. |
|---|
| Displacement | 252 ci | 4.1 L |
|---|
| Bore/Stroke | 4.00x5.00 inches | 102 x 127 mm |
|---|
| Compression | 18.5:1 |
|---|
| Rated RPM | 1525 (early) |
|---|
| Rated RPM | 1650 (late) |
|---|
| Starter | gasoline pony motor |
|---|
| Starter | electric |
|---|
| Starter volts | 24 |
|---|
Transmission
Transmission| Type | gear |
|---|
| Gears | 5 forward and 1 reverse |
|---|
| Clutch | dry disc |
|---|
Dimensions
Tracks| Width | 12 inches | 30 cm |
|---|
Dimensions| Length | 108 inches | 274 cm |
|---|
| Height | 57.5 inches | 146 cm |
|---|
| D2 5J Weight (D2 5J) | 6870 lbs | 3116 kg |
|---|
| Gauge | 40 inches | 101 cm |
|---|
| Gauge | 50 inches | 127 cm |
|---|