CaseIH STX500: all source data
All 36 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | CaseIH |
|---|
| (no label) | Four-wheel Drive (4WD) tractor |
|---|
| (no label) | Built in Fargo, North Dakota, USA |
|---|
Engine| (no label) | Cummins 14.9L 6-cyl diesel |
|---|
| Fuel tank | 300 gal | 1135.5 L |
|---|
Transmission| (no label) | 16-speed full power shift |
|---|
Power| Engine | 500 hp | 372.9 kW |
|---|
| PTO (claimed) | 440 hp | 328.1 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Final drives | compound planetary |
|---|
| (no label) | Surveyor Cab standard. |
|---|
Hydraulics| Type | pressure flow compensated (PFC) |
|---|
| SCV flow | 35 gpm | 132.5 lpm |
|---|
| Total flow | 42 gpm | 159.0 lpm |
|---|
| Total flow | 57 gpm | 215.7 lpm |
|---|
Hitch| Rear Type | IVN/III |
|---|
| Rear lift (at 24"/610mm) | 19500 lbs | 8845 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 1000 (1.75) |
|---|
Dimensions| Wheelbase | 154 inches | 391 cm |
|---|
| Weight | 54000 lbs | 24494 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Cummins QSX 15 |
|---|
| (no label) | turbocharged aftercooled diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 912 ci | 14.9 L |
|---|
| Bore/Stroke | 5.39x6.65 inches | 137 x 169 mm |
|---|
| Power | 500 hp | 372.9 kW |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | full power shift |
|---|
| Gears | 16 forward and 2 reverse |
|---|
| Clutch | electro-hydraulic wet disc |
|---|
Dimensions
Dimensions| Wheelbase | 154 inches | 391 cm |
|---|
| Weight | 54000 lbs | 24494 kg |
|---|