CaseIH Quadtrac Steiger 530QT: all source data
All 43 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | CaseIH |
|---|
| (no label) | Farm/Agricultural tractor |
|---|
Engine| (no label) | Cummins 14.9L 6-cyl diesel |
|---|
| Fuel tank | 300 gal | 1135.5 L |
|---|
Transmission| (no label) | 16-speed full powershift |
|---|
Power| Engine | 535 hp | 398.9 kW |
|---|
| PTO (claimed) | 473 hp | 352.7 kW |
|---|
| Drawbar (tested) | 406.28 hp | 303.0 kW |
|---|
| PTO (tested) | 534.72 hp | 398.7 kW |
|---|
Mechanical| Drive | articulated crawler |
|---|
| Steering | hydrostatic power |
|---|
| (no label) | Integrated hydraulic wet disc brakes |
|---|
| (no label) | Cab standard with heat and A/C, optional Luxury cab |
|---|
Hydraulics| Valves | 4 to 5 |
|---|
| Valves | 4 to 9 (without 3-point hitch) |
|---|
| Pump flow | 42 gpm | 159.0 lpm |
|---|
| Pump flow | 57 gpm (High-Flow) | 215.7 lpm |
|---|
| Pump flow | 94 gpm (Twin-Flow) | 355.8 lpm |
|---|
Hitch| Rear Type | 4N |
|---|
| Rear lift (at 24"/610mm) | 19,728 lbs | 8948 kg |
|---|
Pto| Rear PTO | independent optional |
|---|
| Rear PTO Type | 1000 |
|---|
Dimensions| Wheelbase | 154 inches | 391 cm |
|---|
| Weight | 51000 to 52410 pounds |
|---|
| (no label) | 30-inch tracks |
|---|
Engine
Engine detail| (no label) | Cummins QSX15 |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 6-cylinder 24-valve |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 912 ci | 14.9 L |
|---|
| Bore/Stroke | 5.394x6.654 inches | 137 x 169 mm |
|---|
| Power | 535 hp | 398.9 kW |
|---|
| Air cleaner | dual paper elements |
|---|
| Compression | 17:1 |
|---|
| Rated RPM | 2100 |
|---|
| Starter volts | 24 |
|---|
Transmission
Transmission| Type | full powershift |
|---|
| Gears | 16 forward and 2 reverse |
|---|
Dimensions
Tracks| Width | 30 inches | 76 cm |
|---|
| Width | 36 inches | 91 cm |
|---|
Dimensions| Wheelbase | 154 inches | 391 cm |
|---|
| Shipping weight | 51,000 lbs | 23133 kg |
|---|
| Operating weight | 52,410 lbs | 23773 kg |
|---|