CaseIH Steiger 500: all source data
All 49 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | CaseIH |
|---|
| (no label) | Four-wheel Drive (4WD) tractor |
|---|
| (no label) | Built in Fargo, North Dakota, USA |
|---|
Engine| (no label) | Iveco 12.9L 6-cyl diesel |
|---|
| Fuel tank | 310 gal | 1173.4 L |
|---|
| Exhaust fluid (DEF) | 62 gal | 234.7 L |
|---|
Transmission| (no label) | 16-speed full power shift |
|---|
Power| Engine | 500 hp | 372.9 kW |
|---|
| Drawbar (tested) | 411.08 hp | 306.5 kW |
|---|
| PTO (tested) | 508.03 hp | 378.8 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Surveyor cab standard. |
|---|
Hydraulics| Type | pressure flow compensating (PFC) |
|---|
| Rear valves | 4 to 8 |
|---|
| Pump flow | 35 gpm | 132.5 lpm |
|---|
| Total flow | 42 gpm | 159.0 lpm |
|---|
| Total flow | 56 gpm (High Flow) | 212.0 lpm |
|---|
| Total flow | 113 gpm (Twin Flow) | 427.7 lpm |
|---|
Hitch| Rear Type | 4N |
|---|
| Rear lift | 19,620 lbs | 8899 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 1000 (1-3/4) |
|---|
Dimensions| Wheelbase | 154 inches | 391 cm |
|---|
| Weight | 39,492 lbs | 17913 kg |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Charging amps | 200 |
|---|
| Batteries | 2 |
|---|
| Battery CCA | 1000 |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iveco |
|---|
| (no label) | wastegate turbocharged aftercooled diesel |
|---|
| (no label) | 6-cylinder 24-valve |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 787 ci | 12.9 L |
|---|
| Bore/Stroke | 5.315x5.906 inches | 135 x 150 mm |
|---|
| Emissions | Interim Tier 4 |
|---|
| Emission control | selective catalytic reduction (SCR) |
|---|
| Power | 500 hp | 372.9 kW |
|---|
| Maximum Power | 550 hp | 410.1 kW |
|---|
| Rated RPM | 2100 |
|---|
| Starter type | electric |
|---|
Transmission
Transmission| Type | full power shift |
|---|
| Gears | 16 forward and 2 reverse |
|---|
| Clutch | electro-hydraulic wet discs |
|---|
Dimensions
Dimensions| Wheelbase | 154 inches | 391 cm |
|---|
| Weight | 39,492 lbs (dual 710/70R42) | 17913 kg |
|---|
| Ballasted weight | 56,000 lbs | 25401 kg |
|---|
| Rear axle | 4.5 by 120 inches | 114 by 3048 mm |
|---|