CaseIH Steiger 430: all source data
All 42 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | CaseIH |
|---|
| (no label) | Four-wheel Drive (4WD) tractor |
|---|
| (no label) | Built in Fargo, North Dakota, USA |
|---|
Engine| (no label) | Iveco 12.9L 6-cyl diesel |
|---|
| Fuel tank | 300 gal | 1135.5 L |
|---|
Transmission| (no label) | 16-speed full power shift |
|---|
Power| Engine | 430 hp | 320.7 kW |
|---|
| PTO (claimed) | 375 hp | 279.6 kW |
|---|
| Drawbar (tested) | 351.28 hp | 261.9 kW |
|---|
| PTO (tested) | 438.97 hp | 327.3 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Final drives | inboard planetary |
|---|
| (no label) | Articulated power steering |
|---|
| (no label) | Integrated hydraulic wet disc brakes |
|---|
| (no label) | Cab standard with heat and air-conditioning, optional Luxury cab |
|---|
Hydraulics| Type | PFC |
|---|
| Pump flow | 40 gpm | 151.4 lpm |
|---|
| Pump flow | 55 gpm | 208.2 lpm |
|---|
| Pump flow | 90 gpm | 340.7 lpm |
|---|
Hitch| Rear Type | IVN |
|---|
| Rear lift (at 24"/610mm) | 19620 lbs | 8899 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 1000 |
|---|
Dimensions| Wheelbase | 154 inches | 391 cm |
|---|
| Weight | 37900 to 41605 pounds |
|---|
Engine
Engine detail| (no label) | Iveco |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 6-cylinder 24-valve |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 786 ci | 12.9 L |
|---|
| Bore/Stroke | 5.314x5.906 inches | 135 x 150 mm |
|---|
| Power | 430 hp | 320.7 kW |
|---|
| Air cleaner | dual paper elements |
|---|
| Compression | 16.5:1 |
|---|
| Rated RPM | 2000 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | full power shift |
|---|
| Gears | 16 forward and 2 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 154 inches | 391 cm |
|---|
Weight| Shipping | 37900 lbs | 17191 kg |
|---|
| Operating | 41605 lbs | 18872 kg |
|---|
| Max capacity (Max) | 51600 lbs | 23405 kg |
|---|