Power
Power specifications| Engine | 190 hp unspecified |
|---|
| PTO | 160 hp claimed |
|---|
| PTO, tested | 172.1 hp |
|---|
| Drawbar | 137.6 hp tested |
|---|
| Listed power | 190 hp engine basis |
|---|
Engines
Engines fitted to the CaseIH MXM190 Maxxum| CNH 7.5L 6-cyl dieselDiesel · 6 cyl | 456 ci |
|---|
Engine details
- CNH 7.5L 6-cyl diesel
- Bore × stroke
- 4.4 in × 5 in
- Rated speed
- 2,200 rpm
- Rated power
- 190 hp
- Compression
- 17.0:1
- Cooling
- liquid-cooled inline
Transmissions
Transmissions for the CaseIH MXM190 Maxxum| 19-speed full power shiftfull power shift | 19F / 6R |
|---|
Weight
Weight specifications| Weight | 17,470 lb operating; 4WD |
|---|
Dimensions
Dimensions specifications| Wheelbase | 111.8 in |
|---|
| Length | 184.2 in |
|---|
| Rear tread, narrowest | 60 in |
|---|
| Rear tread, widest | 88 in |
|---|
Capacities
Capacities specifications| Fuel tank | 105 gal |
|---|
| Hydraulic system | 23.7 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed-center load sensing |
|---|
| Pump flow | 31.7 gpm |
|---|
| Total flow | 48.7 gpm |
|---|
| Remote valve flow | 26 gpm |
|---|
| Steering flow | 17 gpm |
|---|
| Pressure | 2,750 psi |
|---|
| Remote valves | 4 to 5 |
|---|
Hitch
Hitch specifications| Rear hitch category | III/II |
|---|
| Control | electronic lower-link sensing |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 17,085 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 (1.375) |
|---|
| Clutch | electro-hydraulic |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Differential hydraulic wet disc brakes |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 176 Ah |
|---|
| Cold cranking | 1,300 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 120 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Basildon, England |
|---|
| Built by | CaseIH |
|---|