Power
Power specifications| Engine | no record |
|---|
| PTO | 130 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 144 hp PTO basis |
|---|
Engines
Engines fitted to the CaseIH MX150 Maxxum| CDC 5.9L 6-cyl dieselDiesel · 6 cyl | 359 ci |
|---|
Engine details
- CDC 5.9L 6-cyl diesel
- Bore × stroke
- 4.02 in × 4.72 in
- Rated speed
- 2,200 rpm
- Compression
- 17.5:1
- Aspiration
- turbocharged diesel
- Cooling
- liquid-cooled
Transmissions
Transmissions for the CaseIH MX150 Maxxum| 16-speed partial power shiftpartial power shift | 16F / 12R |
|---|
| 32-speed creepercreeper | 32F / 24R |
|---|
Transmission notes
16-speed partial power shift: Four power shift gears in four synchronized ranges. Three ranges in reverse.
Weight
Weight specifications| Weight | 14,000 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 112.2 in |
|---|
| Length | 206.4 in |
|---|
| Front tread, narrowest | 60 in |
|---|
| Front tread, widest | 88 in |
|---|
| Rear tread, narrowest | 60 in |
|---|
| Rear tread, widest | 88 in |
|---|
Capacities
Capacities specifications| Fuel tank | 92 gal |
|---|
| Hydraulic system | 25.5 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center pressure-flow compensated (PFC) |
|---|
| Pump flow | 28 gpm |
|---|
| Total flow | 31.6 gpm |
|---|
| Pressure | 2,950 psi |
|---|
| Remote valves | 2 to 4 |
|---|
Hitch
Hitch specifications| Rear hitch category | II/III/IIIN |
|---|
| Control | electronic lower link |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 14,737 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 (1.375) |
|---|
| Clutch | electrically-actuated wet disc |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Cab | Cab standard |
|---|
Tires
Tires specifications| Front | 11.00-16 |
|---|
| Rear | 18.4R-38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Cold cranking | 950 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 95 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $76,000 (1999) |
|---|
| Built by | CaseIH |
|---|