Power
Power specifications| Engine | 145 hp gross |
|---|
| Engine, maximum (boost) | 175 hp |
|---|
| PTO | 125 hp claimed |
|---|
| PTO, tested | 141.9 hp |
|---|
| Drawbar | 97.1 hp tested |
|---|
| Listed power | 145 hp engine basis |
|---|
Engines
Engines fitted to the CaseIH Maxxum 150| FPT 6.7L 6-cyl dieselDiesel · 6 cyl | 411 ci |
|---|
Engine details
- FPT 6.7L 6-cyl diesel
- Bore × stroke
- 4.1 in × 5.2 in
- Rated speed
- 2,200 rpm
- Rated power
- 145 hp
- Cooling
- liquid-cooled
- Emissions
- Tier 4
- Notes
- 6-cylinder 24-valve
Transmissions
Transmissions for the CaseIH Maxxum 150| 16-speed partial power shiftpartial power shift | 16F / 16R |
|---|
Weight
Weight specifications| Weight | 12,280 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 104.4 in |
|---|
| Length | 175.8 in |
|---|
| Width | 98 in |
|---|
Capacities
Capacities specifications| Fuel tank | 51.5 gal |
|---|
| DEF tank | 10.4 gal |
|---|
| Hydraulic system | 19.5 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 21.1 gpm |
|---|
| Total flow | 33.5 gpm |
|---|
| Remote valve flow | 19.8 gpm |
|---|
| Steering flow | 12.4 gpm |
|---|
| Rear valves | 2 to 4 |
|---|
| Mid valves | 0 to 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | electronic lower-link draft sensing |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 6,200 lb |
|---|
| Front hitch category | optional |
|---|
| Drawbar | Cat. 3 |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 (1.375) |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 (1.375) |
|---|
| Clutch | 1000:1895 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Final drives | inboard planetary |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 380/85R28 |
|---|
| Rear | 460/85R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 176 Ah |
|---|
| Cold cranking | 800 CCA |
|---|
| Charging output | 120 A |
|---|
Production
Production specifications| Price new | $124,679 (2017) |
|---|
| Built by | CaseIH |
|---|